URL Details: https://mirrors.wsyu.edu.cn/archlinux/

URL: https://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-29 10:20 Sweden 2001:6b0:19:2::121 2026-04-29 10:05 0:15 0.97 Yes
2026-04-29 10:18 Sweden 194.71.11.121 2026-04-29 10:05 0:13 0.70 Yes
2026-04-29 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 09:00 0:51 0.78 Yes
2026-04-29 09:50 Germany 78.46.209.220 2026-04-29 09:00 0:49 0.97 Yes
2026-04-29 09:11 United Kingdom 2001:ba8:0:4030::2 2026-04-29 09:00 0:11 0.74 Yes
2026-04-29 09:10 United Kingdom 185.73.44.89 2026-04-29 09:00 0:09 0.78 Yes
2026-04-29 08:32 Sweden 2001:6b0:19:2::121 2026-04-29 08:30 0:02 1.14 Yes
2026-04-29 08:30 Sweden 194.71.11.121 2026-04-29 08:29 0:01 2.49 Yes
2026-04-29 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 07:59 0:02 0.80 Yes
2026-04-29 08:00 Germany 78.46.209.220 2026-04-29 07:58 0:01 3.46 Yes
2026-04-29 07:37 United Kingdom 2001:ba8:0:4030::2 2026-04-29 07:37 0:00 0.76 Yes
2026-04-29 07:35 United Kingdom 185.73.44.89 2026-04-29 07:34 0:01 0.71 Yes
2026-04-29 07:07 Sweden 2001:6b0:19:2::121 2026-04-29 07:06 0:01 0.96 Yes
2026-04-29 07:05 Sweden 194.71.11.121 2026-04-29 07:04 0:01 0.62 Yes
2026-04-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 06:13 0:02 0.73 Yes
2026-04-29 06:14 Germany 78.46.209.220 2026-04-29 06:13 0:01 2.41 Yes
2026-04-29 06:09 United Kingdom 2001:ba8:0:4030::2 2026-04-29 06:08 0:00 1.42 Yes
2026-04-29 06:07 United Kingdom 185.73.44.89 2026-04-29 06:06 0:00 1.55 Yes
2026-04-29 05:21 Sweden 2001:6b0:19:2::121 2026-04-29 05:18 0:03 0.95 Yes
2026-04-29 05:19 Sweden 194.71.11.121 2026-04-29 04:08 1:11 1.90 Yes
2026-04-29 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 04:08 0:34 0.73 Yes
2026-04-29 04:40 Germany 78.46.209.220 2026-04-29 04:08 0:32 21.09 Yes
2026-04-29 04:17 United Kingdom 2001:ba8:0:4030::2 2026-04-29 04:08 0:09 0.72 Yes
2026-04-29 04:15 United Kingdom 185.73.44.89 2026-04-29 04:08 0:07 0.64 Yes
2026-04-29 04:11 Sweden 2001:6b0:19:2::121 2026-04-29 04:08 0:03 0.94 Yes
2026-04-29 04:10 Sweden 194.71.11.121 2026-04-29 02:36 1:34 0.86 Yes
2026-04-29 03:04 Sweden 2001:6b0:19:2::121 2026-04-29 02:36 0:28 0.93 Yes
2026-04-29 03:02 Sweden 194.71.11.121 2026-04-29 02:36 0:26 0.67 Yes
2026-04-29 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 02:36 0:17 0.74 Yes
2026-04-29 02:51 Germany 78.46.209.220 2026-04-29 02:36 0:15 2.39 Yes
2026-04-29 02:32 United Kingdom 2001:ba8:0:4030::2 2026-04-29 02:30 0:02 0.71 Yes
2026-04-29 02:30 United Kingdom 185.73.44.89 2026-04-29 02:30 0:00 0.57 Yes
2026-04-29 01:44 Sweden 2001:6b0:19:2::121 2026-04-29 01:43 0:01 0.96 Yes
2026-04-29 01:42 Sweden 194.71.11.121 2026-04-29 01:41 0:01 0.68 Yes
2026-04-29 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 01:34 0:01 0.74 Yes
2026-04-29 01:34 Germany 78.46.209.220 2026-04-29 01:32 0:01 4.88 Yes
2026-04-29 01:30 United Kingdom 2001:ba8:0:4030::2 2026-04-29 01:28 0:02 0.72 Yes
2026-04-29 01:28 United Kingdom 185.73.44.89 2026-04-29 01:27 0:01 0.72 Yes
2026-04-29 00:41 Sweden 2001:6b0:19:2::121 2026-04-29 00:40 0:01 0.92 Yes
2026-04-29 00:40 Sweden 194.71.11.121 2026-04-29 00:39 0:00 1.72 Yes
2026-04-28 23:56 United Kingdom 2001:ba8:0:4030::2 2026-04-28 23:54 0:02 0.73 Yes
2026-04-28 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 23:54 0:02 0.72 Yes
2026-04-28 23:55 United Kingdom 185.73.44.89 2026-04-28 23:53 0:02 0.66 Yes
2026-04-28 23:54 Germany 78.46.209.220 2026-04-28 23:52 0:02 2.41 Yes
2026-04-28 22:53 Sweden 2001:6b0:19:2::121 2026-04-28 22:53 0:00 0.92 Yes
2026-04-28 22:52 Sweden 194.71.11.121 2026-04-28 22:51 0:01 0.80 Yes
2026-04-28 22:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 22:34 0:00 0.79 Yes
2026-04-28 22:32 Germany 78.46.209.220 2026-04-28 22:31 0:00 0.59 Yes
2026-04-28 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-28 22:19 0:10 0.71 Yes
2026-04-28 22:28 United Kingdom 185.73.44.89 2026-04-28 22:19 0:08 0.68 Yes
2026-04-28 21:16 United Kingdom 2001:ba8:0:4030::2 2026-04-28 21:16 0:00 0.73 Yes
2026-04-28 21:15 United Kingdom 185.73.44.89 2026-04-28 21:13 0:01 0.73 Yes
2026-04-28 21:12 Sweden 2001:6b0:19:2::121 2026-04-28 21:11 0:01 0.93 Yes
2026-04-28 21:11 Sweden 194.71.11.121 2026-04-28 21:09 0:01 0.70 Yes
2026-04-28 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 21:01 0:02 0.73 Yes
2026-04-28 21:01 Germany 78.46.209.220 2026-04-28 21:00 0:01 2.36 Yes
2026-04-28 19:58 United Kingdom 2001:ba8:0:4030::2 2026-04-28 19:54 0:04 0.73 Yes
2026-04-28 19:56 United Kingdom 185.73.44.89 2026-04-28 19:53 0:03 0.69 Yes
2026-04-28 19:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 19:24 0:06 0.73 Yes
2026-04-28 19:28 Germany 78.46.209.220 2026-04-28 19:24 0:04 0.52 Yes
2026-04-28 19:16 Sweden 2001:6b0:19:2::121 2026-04-28 19:15 0:01 0.93 Yes
2026-04-28 19:14 Sweden 194.71.11.121 2026-04-28 19:12 0:02 0.69 Yes
2026-04-28 18:04 Sweden 2001:6b0:19:2::121 2026-04-28 18:03 0:00 0.92 Yes
2026-04-28 18:02 Sweden 194.71.11.121 2026-04-28 18:01 0:01 0.62 Yes
2026-04-28 18:02 United Kingdom 2001:ba8:0:4030::2 2026-04-28 18:00 0:01 0.71 Yes
2026-04-28 18:00 United Kingdom 185.73.44.89 2026-04-28 17:59 0:00 0.65 Yes
2026-04-28 17:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 17:49 0:01 0.73 Yes
2026-04-28 17:49 Germany 78.46.209.220 2026-04-28 17:48 0:00 7.42 Yes
2026-04-28 16:39 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:38 0:01 0.73 Yes
2026-04-28 16:38 United Kingdom 185.73.44.89 2026-04-28 16:37 0:01 0.68 Yes
2026-04-28 16:33 Sweden 2001:6b0:19:2::121 2026-04-28 16:32 0:01 3.81 Yes
2026-04-28 16:32 Sweden 194.71.11.121 2026-04-28 16:30 0:02 0.78 Yes
2026-04-28 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:28 0:01 0.74 Yes
2026-04-28 16:28 Germany 78.46.209.220 2026-04-28 16:26 0:02 2.36 Yes
2026-04-28 15:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 15:32 0:02 0.72 Yes
2026-04-28 15:33 United Kingdom 185.73.44.89 2026-04-28 15:30 0:03 1.99 Yes
2026-04-28 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 14:47 0:01 0.79 Yes
2026-04-28 14:47 Germany 78.46.209.220 2026-04-28 14:46 0:01 3.42 Yes
2026-04-28 14:39 Sweden 2001:6b0:19:2::121 2026-04-28 14:37 0:02 0.93 Yes
2026-04-28 14:38 Sweden 194.71.11.121 2026-04-28 14:34 0:03 1.76 Yes
2026-04-28 14:10 United Kingdom 2001:ba8:0:4030::2 2026-04-28 14:08 0:02 0.73 Yes
2026-04-28 14:08 United Kingdom 185.73.44.89 2026-04-28 14:02 0:06 0.98 Yes
2026-04-28 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 13:30 0:03 0.78 Yes
2026-04-28 13:31 Germany 78.46.209.220 2026-04-28 13:23 0:08 2.36 Yes
2026-04-28 12:46 Sweden 2001:6b0:19:2::121 2026-04-28 12:41 0:05 0.98 Yes
2026-04-28 12:44 Sweden 194.71.11.121 2026-04-28 12:41 0:03 0.72 Yes
2026-04-28 12:21 United Kingdom 2001:ba8:0:4030::2 2026-04-28 12:17 0:04 0.73 Yes
2026-04-28 12:20 United Kingdom 185.73.44.89 2026-04-28 12:16 0:04 0.53 Yes
2026-04-28 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 11:53 0:02 0.80 Yes
2026-04-28 11:53 Germany 78.46.209.220 2026-04-28 11:51 0:02 2.36 Yes
2026-04-28 11:25 Sweden 2001:6b0:19:2::121 2026-04-28 11:23 0:01 0.95 Yes
2026-04-28 11:23 Sweden 194.71.11.121 2026-04-28 11:22 0:01 2.00 Yes
2026-04-28 10:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:32 0:02 0.80 Yes
2026-04-28 10:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:32 0:02 0.71 Yes
2026-04-28 10:33 Germany 78.46.209.220 2026-04-28 10:32 0:01 1.04 Yes
2026-04-28 10:33 United Kingdom 185.73.44.89 2026-04-28 10:32 0:00 0.69 Yes
2026-04-28 09:58 Sweden 2001:6b0:19:2::121 2026-04-28 09:56 0:02 0.94 Yes
2026-04-28 09:56 Sweden 194.71.11.121 2026-04-28 09:55 0:01 0.70 Yes
2026-04-28 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 09:08 0:02 0.79 Yes
2026-04-28 09:09 Germany 78.46.209.220 2026-04-28 09:07 0:02 2.34 Yes
2026-04-28 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-28 08:36 0:01 0.73 Yes
2026-04-28 08:36 United Kingdom 185.73.44.89 2026-04-28 08:34 0:01 0.63 Yes
2026-04-28 08:09 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-28 08:07 Sweden 194.71.11.121 2026-04-28 08:07 0:00 2.54 Yes
2026-04-28 07:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 07:39 0:02 0.74 Yes
2026-04-28 07:39 Germany 78.46.209.220 2026-04-28 07:38 0:01 0.70 Yes
2026-04-28 07:19 United Kingdom 2001:ba8:0:4030::2 2026-04-28 07:17 0:01 0.73 Yes
2026-04-28 07:17 United Kingdom 185.73.44.89 2026-04-28 07:16 0:01 0.70 Yes
2026-04-28 06:31 Sweden 2001:6b0:19:2::121 2026-04-28 06:30 0:01 0.97 Yes
2026-04-28 06:30 Sweden 194.71.11.121 2026-04-28 06:28 0:01 0.62 Yes
2026-04-28 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 06:25 0:01 0.79 Yes
2026-04-28 06:25 Germany 78.46.209.220 2026-04-28 06:23 0:01 0.73 Yes
2026-04-28 05:35 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:32 0:03 0.72 Yes
2026-04-28 05:34 United Kingdom 185.73.44.89 2026-04-28 05:32 0:01 1.71 Yes
2026-04-28 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:19 0:02 0.79 Yes
2026-04-28 05:19 Germany 78.46.209.220 2026-04-28 05:16 0:03 0.95 Yes
2026-04-28 05:16 Sweden 2001:6b0:19:2::121 2026-04-28 05:15 0:01 0.95 Yes
2026-04-28 05:14 Sweden 194.71.11.121 2026-04-28 05:10 0:04 2.15 Yes
2026-04-28 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:19 0:01 0.78 Yes
2026-04-28 04:18 Germany 78.46.209.220 2026-04-28 04:17 0:01 2.86 Yes
2026-04-28 04:01 United Kingdom 2001:ba8:0:4030::2 2026-04-28 03:59 0:01 0.73 Yes
2026-04-28 03:59 United Kingdom 185.73.44.89 2026-04-28 03:57 0:02 0.78 Yes
2026-04-28 03:48 Sweden 2001:6b0:19:2::121 2026-04-28 03:46 0:02 0.93 Yes
2026-04-28 03:46 Sweden 194.71.11.121 2026-04-28 03:46 0:00 0.85 Yes
2026-04-28 02:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 02:21 0:02 0.80 Yes
2026-04-28 02:21 Germany 78.46.209.220 2026-04-28 02:20 0:01 0.67 Yes
2026-04-28 02:10 United Kingdom 2001:ba8:0:4030::2 2026-04-28 02:09 0:01 0.71 Yes
2026-04-28 02:08 United Kingdom 185.73.44.89 2026-04-28 02:07 0:01 0.74 Yes
2026-04-28 01:55 Sweden 2001:6b0:19:2::121 2026-04-28 01:53 0:02 0.93 Yes
2026-04-28 01:53 Sweden 194.71.11.121 2026-04-28 01:52 0:01 3.79 Yes
2026-04-28 01:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 00:59 0:06 0.74 Yes
2026-04-28 01:03 Germany 78.46.209.220 2026-04-28 00:59 0:04 2.48 Yes
2026-04-28 00:55 United Kingdom 2001:ba8:0:4030::2 2026-04-28 00:55 0:00 0.72 Yes
2026-04-28 00:53 United Kingdom 185.73.44.89 2026-04-28 00:51 0:02 0.70 Yes
2026-04-27 23:58 Sweden 2001:6b0:19:2::121 2026-04-27 23:56 0:02 0.93 Yes
2026-04-27 23:57 Sweden 194.71.11.121 2026-04-27 23:54 0:02 0.68 Yes
2026-04-27 23:37 United Kingdom 2001:ba8:0:4030::2 2026-04-27 23:35 0:02 0.72 Yes
2026-04-27 23:35 United Kingdom 185.73.44.89 2026-04-27 23:33 0:02 0.57 Yes
2026-04-27 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 23:06 0:12 0.99 Yes
2026-04-27 23:16 Germany 78.46.209.220 2026-04-27 23:06 0:10 0.73 Yes
2026-04-27 22:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 22:11 0:01 0.79 Yes
2026-04-27 22:11 Germany 78.46.209.220 2026-04-27 22:10 0:01 2.50 Yes
2026-04-27 22:07 Sweden 2001:6b0:19:2::121 2026-04-27 22:03 0:03 0.95 Yes
2026-04-27 22:05 Sweden 194.71.11.121 2026-04-27 22:03 0:01 0.71 Yes
2026-04-27 21:59 United Kingdom 2001:ba8:0:4030::2 2026-04-27 21:53 0:06 0.71 Yes
2026-04-27 21:57 United Kingdom 185.73.44.89 2026-04-27 21:53 0:04 2.81 Yes
2026-04-27 20:47 United Kingdom 2001:ba8:0:4030::2 2026-04-27 20:46 0:01 0.72 Yes
2026-04-27 20:46 United Kingdom 185.73.44.89 2026-04-27 20:42 0:04 3.18 Yes
2026-04-27 20:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 20:33 0:03 0.74 Yes
2026-04-27 20:34 Germany 78.46.209.220 2026-04-27 20:32 0:02 2.48 Yes
2026-04-27 20:25 Sweden 2001:6b0:19:2::121 2026-04-27 20:23 0:02 0.95 Yes
2026-04-27 20:23 Sweden 194.71.11.121 2026-04-27 20:21 0:02 0.69 Yes
2026-04-27 19:12 Sweden 2001:6b0:19:2::121 2026-04-27 18:59 0:13 2.75 Yes
2026-04-27 19:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 18:59 0:12 0.79 Yes
2026-04-27 19:11 Sweden 194.71.11.121 2026-04-27 18:59 0:11 0.82 Yes
2026-04-27 19:09 Germany 78.46.209.220 2026-04-27 18:59 0:10 2.67 Yes
2026-04-27 19:08 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:59 0:09 0.73 Yes
2026-04-27 19:07 United Kingdom 185.73.44.89 2026-04-27 18:59 0:08 0.67 Yes
2026-04-27 18:06 Sweden 2001:6b0:19:2::121 2026-04-27 18:03 0:03 0.93 Yes
2026-04-27 18:05 United Kingdom 2001:ba8:0:4030::2 2026-04-27 18:03 0:02 0.76 Yes
2026-04-27 18:04 Sweden 194.71.11.121 2026-04-27 17:58 0:06 0.71 Yes
2026-04-27 18:03 United Kingdom 185.73.44.89 2026-04-27 17:58 0:05 0.69 Yes
2026-04-27 17:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 17:49 0:03 0.72 Yes
2026-04-27 17:51 Germany 78.46.209.220 2026-04-27 17:49 0:02 2.44 Yes
2026-04-27 16:58 United Kingdom 2001:ba8:0:4030::2 2026-04-27 16:39 0:18 0.81 Yes
2026-04-27 16:56 United Kingdom 185.73.44.89 2026-04-27 16:39 0:16 2.03 Yes
2026-04-27 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 16:39 0:10 2.34 Yes
2026-04-27 16:49 Germany 78.46.209.220 2026-04-27 16:15 0:33 1.23 Yes
2026-04-27 16:27 Sweden 2001:6b0:19:2::121 2026-04-27 16:15 0:12 12.39 Yes
2026-04-27 16:25 Sweden 194.71.11.121 2026-04-27 15:45 0:40 1.07 Yes
2026-04-27 15:25 United Kingdom 2001:ba8:0:4030::2 2026-04-27 15:03 0:21 12.59 Yes
2026-04-27 15:23 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-27 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 15:03 0:17 9.09 Yes
2026-04-27 15:18 Germany 78.46.209.220 No Connection timed out.
2026-04-27 14:54 Sweden 2001:6b0:19:2::121 2026-04-27 14:03 0:51 1.40 Yes
2026-04-27 14:52 Sweden 194.71.11.121 No Connection timed out.
2026-04-27 14:23 United Kingdom 2001:ba8:0:4030::2 2026-04-27 14:03 0:19 7.46 Yes
2026-04-27 14:21 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-27 13:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 12:43 1:14 10.96 Yes
2026-04-27 13:56 Germany 78.46.209.220 No Connection timed out.
2026-04-27 13:03 Sweden 2001:6b0:19:2::121 2026-04-27 12:43 0:20 3.33 Yes
2026-04-27 13:02 Sweden 194.71.11.121 2026-04-27 12:43 0:18 4.85 Yes
2026-04-27 12:31 United Kingdom 2001:ba8:0:4030::2 2026-04-27 12:13 0:18 0.89 Yes
2026-04-27 12:29 United Kingdom 185.73.44.89 2026-04-27 12:13 0:16 2.50 Yes
2026-04-27 12:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 12:13 0:16 0.85 Yes
2026-04-27 12:28 Germany 78.46.209.220 2026-04-27 12:13 0:15 3.54 Yes
2026-04-27 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 10:58 0:14 1.55 Yes
2026-04-27 11:11 Germany 78.46.209.220 2026-04-27 10:58 0:13 1.56 Yes
2026-04-27 11:10 Sweden 2001:6b0:19:2::121 2026-04-27 10:58 0:12 1.51 Yes
2026-04-27 11:08 Sweden 194.71.11.121 2026-04-27 10:58 0:10 4.29 Yes
2026-04-27 10:36 United Kingdom 2001:ba8:0:4030::2 2026-04-27 10:30 0:05 0.75 Yes
2026-04-27 10:34 United Kingdom 185.73.44.89 2026-04-27 10:30 0:03 0.61 Yes
2026-04-27 10:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 10:05 0:07 0.75 Yes
2026-04-27 10:10 Germany 78.46.209.220 2026-04-27 10:05 0:05 0.77 Yes
2026-04-27 10:06 Sweden 2001:6b0:19:2::121 2026-04-27 09:57 0:09 1.01 Yes
2026-04-27 10:05 Sweden 194.71.11.121 2026-04-27 09:57 0:07 3.41 Yes
2026-04-27 09:07 Sweden 2001:6b0:19:2::121 2026-04-27 09:00 0:06 0.93 Yes
2026-04-27 09:05 Sweden 194.71.11.121 2026-04-27 09:00 0:05 2.94 Yes
2026-04-27 08:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 08:26 0:25 0.79 Yes
2026-04-27 08:50 Germany 78.46.209.220 2026-04-27 08:26 0:24 5.68 Yes
2026-04-27 08:36 United Kingdom 2001:ba8:0:4030::2 2026-04-27 08:26 0:10 0.85 Yes
2026-04-27 08:34 United Kingdom 185.73.44.89 2026-04-27 08:26 0:08 1.25 Yes
2026-04-27 07:29 Sweden 2001:6b0:19:2::121 2026-04-27 07:28 0:01 0.99 Yes
2026-04-27 07:27 Sweden 194.71.11.121 2026-04-27 07:24 0:03 4.08 Yes
2026-04-27 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 07:19 0:03 0.73 Yes
2026-04-27 07:21 Germany 78.46.209.220 2026-04-27 07:12 0:08 2.50 Yes
2026-04-27 06:38 United Kingdom 2001:ba8:0:4030::2 2026-04-27 06:34 0:04 0.73 Yes
2026-04-27 06:37 United Kingdom 185.73.44.89 2026-04-27 06:34 0:02 0.68 Yes
2026-04-27 06:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 06:09 0:12 0.79 Yes
2026-04-27 06:19 Germany 78.46.209.220 2026-04-27 06:09 0:10 2.46 Yes
2026-04-27 06:06 Sweden 2001:6b0:19:2::121 2026-04-27 06:00 0:05 1.22 Yes
2026-04-27 06:04 Sweden 194.71.11.121 2026-04-27 06:00 0:03 3.18 Yes
2026-04-27 05:32 United Kingdom 2001:ba8:0:4030::2 2026-04-27 05:14 0:18 1.03 Yes
2026-04-27 05:31 United Kingdom 185.73.44.89 2026-04-27 05:14 0:17 1.15 Yes
2026-04-27 05:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 04:56 0:06 0.74 Yes
2026-04-27 05:01 Germany 78.46.209.220 2026-04-27 04:56 0:04 4.91 Yes
2026-04-27 04:32 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-27 04:30 Sweden 194.71.11.121 2026-04-27 04:27 0:03 1.92 Yes
2026-04-27 04:03 United Kingdom 2001:ba8:0:4030::2 2026-04-27 04:03 0:00 0.73 Yes
2026-04-27 04:02 United Kingdom 185.73.44.89 2026-04-27 04:02 0:00 0.75 Yes
2026-04-27 03:01 Germany 78.46.209.220 2026-04-27 03:00 0:01 2.41 Yes
2026-04-27 02:57 United Kingdom 185.73.44.89 2026-04-27 02:55 0:01 1.43 Yes
2026-04-27 02:37 Sweden 194.71.11.121 2026-04-27 02:37 0:00 0.84 Yes
2026-04-27 01:53 United Kingdom 185.73.44.89 2026-04-27 01:52 0:01 0.67 Yes
2026-04-27 01:25 Germany 78.46.209.220 2026-04-27 01:24 0:01 0.68 Yes
2026-04-27 00:58 Sweden 194.71.11.121 2026-04-27 00:57 0:01 0.69 Yes
2026-04-27 00:17 United Kingdom 185.73.44.89 2026-04-27 00:16 0:00 1.37 Yes
2026-04-26 23:25 Germany 78.46.209.220 2026-04-26 23:24 0:00 0.62 Yes
2026-04-26 23:17 Sweden 194.71.11.121 2026-04-26 23:15 0:01 0.62 Yes
2026-04-26 23:16 United Kingdom 185.73.44.89 2026-04-26 23:15 0:01 0.56 Yes
2026-04-26 22:10 Germany 78.46.209.220 2026-04-26 22:07 0:03 0.61 Yes
2026-04-26 21:55 United Kingdom 185.73.44.89 2026-04-26 21:49 0:06 0.65 Yes
2026-04-26 21:44 Sweden 194.71.11.121 2026-04-26 21:29 0:14 0.64 Yes
2026-04-26 20:20 Sweden 194.71.11.121 2026-04-26 20:19 0:01 0.70 Yes
2026-04-26 20:10 Germany 78.46.209.220 2026-04-26 20:08 0:01 2.49 Yes
2026-04-26 20:04 United Kingdom 185.73.44.89 2026-04-26 20:02 0:01 0.57 Yes
2026-04-26 19:05 Sweden 194.71.11.121 2026-04-26 19:03 0:01 0.69 Yes
2026-04-26 18:13 Germany 78.46.209.220 2026-04-26 18:11 0:02 2.43 Yes
2026-04-26 18:05 United Kingdom 185.73.44.89 2026-04-26 18:00 0:05 0.70 Yes
2026-04-26 17:18 Sweden 194.71.11.121 2026-04-26 17:18 0:00 0.70 Yes
2026-04-26 16:21 Germany 78.46.209.220 2026-04-26 16:19 0:02 5.01 Yes
2026-04-26 16:12 United Kingdom 185.73.44.89 2026-04-26 16:10 0:02 2.79 Yes
2026-04-26 15:42 Sweden 194.71.11.121 2026-04-26 15:36 0:06 0.61 Yes
2026-04-26 14:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 14:45 0:05 0.79 Yes
2026-04-26 14:49 Germany 78.46.209.220 2026-04-26 14:39 0:09 0.63 Yes
2026-04-26 14:29 United Kingdom 2001:ba8:0:4030::2 2026-04-26 13:48 0:41 0.73 Yes
2026-04-26 14:28 United Kingdom 185.73.44.89 2026-04-26 13:48 0:39 1.65 Yes
2026-04-26 14:14 Sweden 2001:6b0:19:2::121 2026-04-26 13:47 0:27 0.93 Yes
2026-04-26 14:13 Sweden 194.71.11.121 2026-04-26 13:47 0:25 0.82 Yes
2026-04-26 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 13:39 0:03 0.73 Yes
2026-04-26 13:40 Germany 78.46.209.220 2026-04-26 13:39 0:01 14.01 Yes
2026-04-26 12:43 Sweden 2001:6b0:19:2::121 2026-04-26 12:37 0:06 0.95 Yes
2026-04-26 12:41 Sweden 194.71.11.121 2026-04-26 12:37 0:04 0.70 Yes
2026-04-26 12:39 United Kingdom 2001:ba8:0:4030::2 2026-04-26 12:37 0:02 0.71 Yes
2026-04-26 12:37 United Kingdom 185.73.44.89 2026-04-26 12:34 0:03 0.66 Yes
2026-04-26 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 12:15 0:03 0.74 Yes
2026-04-26 12:17 Germany 78.46.209.220 2026-04-26 12:15 0:02 3.65 Yes
2026-04-26 11:24 Sweden 2001:6b0:19:2::121 2026-04-26 11:22 0:02 0.93 Yes
2026-04-26 11:23 Sweden 194.71.11.121 2026-04-26 11:21 0:02 0.81 Yes
2026-04-26 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 11:07 0:02 0.82 Yes
2026-04-26 11:07 Germany 78.46.209.220 2026-04-26 11:05 0:02 0.71 Yes
2026-04-26 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-26 10:40 0:13 0.96 Yes
2026-04-26 10:51 United Kingdom 185.73.44.89 2026-04-26 10:35 0:16 0.70 Yes
2026-04-26 09:53 Sweden 2001:6b0:19:2::121 2026-04-26 09:52 0:01 3.60 Yes
2026-04-26 09:51 Sweden 194.71.11.121 2026-04-26 09:49 0:02 0.74 Yes
2026-04-26 09:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 09:41 0:00 0.73 Yes
2026-04-26 09:40 Germany 78.46.209.220 2026-04-26 09:39 0:01 2.41 Yes
2026-04-26 09:32 United Kingdom 2001:ba8:0:4030::2 2026-04-26 09:29 0:02 0.73 Yes
2026-04-26 09:30 United Kingdom 185.73.44.89 2026-04-26 09:27 0:03 0.69 Yes
2026-04-26 08:38 Sweden 2001:6b0:19:2::121 2026-04-26 08:37 0:01 0.93 Yes
2026-04-26 08:36 Sweden 194.71.11.121 2026-04-26 08:35 0:01 2.25 Yes
2026-04-26 08:21 United Kingdom 2001:ba8:0:4030::2 2026-04-26 08:20 0:01 0.73 Yes
2026-04-26 08:20 United Kingdom 185.73.44.89 2026-04-26 08:18 0:02 0.68 Yes
2026-04-26 08:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 07:59 0:01 0.79 Yes
2026-04-26 07:59 Germany 78.46.209.220 2026-04-26 07:57 0:02 7.65 Yes
