URL Details: http://mirror.vtti.vt.edu/archlinux/

URL: http://mirror.vtti.vt.edu/archlinux/
Mirror: vtti.vt.edu
Protocol: http
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-29 10:19 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 17:27 0.65 Yes
2026-04-29 10:16 Sweden 194.71.11.121 2026-04-28 16:51 17:25 0.45 Yes
2026-04-29 09:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 16:59 0.41 Yes
2026-04-29 09:48 Germany 78.46.209.220 2026-04-28 16:51 16:57 0.38 Yes
2026-04-29 09:10 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 16:19 0.32 Yes
2026-04-29 09:08 United Kingdom 185.73.44.89 2026-04-28 16:51 16:16 0.44 Yes
2026-04-29 08:30 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 15:39 0.83 Yes
2026-04-29 08:28 Sweden 194.71.11.121 2026-04-28 16:51 15:36 0.50 Yes
2026-04-29 08:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 15:09 0.43 Yes
2026-04-29 07:58 Germany 78.46.209.220 2026-04-28 16:51 15:07 0.58 Yes
2026-04-29 07:36 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 14:44 0.48 Yes
2026-04-29 07:33 United Kingdom 185.73.44.89 2026-04-28 16:51 14:42 0.34 Yes
2026-04-29 07:06 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 14:14 0.51 Yes
2026-04-29 07:03 Sweden 194.71.11.121 2026-04-28 16:51 14:12 0.68 Yes
2026-04-29 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 13:23 0.55 Yes
2026-04-29 06:12 Germany 78.46.209.220 2026-04-28 16:51 13:20 0.50 Yes
2026-04-29 06:07 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 13:16 0.17 Yes
2026-04-29 06:05 United Kingdom 185.73.44.89 2026-04-28 16:51 13:14 0.75 Yes
2026-04-29 05:20 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 12:28 0.72 Yes
2026-04-29 05:17 Sweden 194.71.11.121 2026-04-28 16:51 12:26 0.66 Yes
2026-04-29 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 11:49 0.53 Yes
2026-04-29 04:38 Germany 78.46.209.220 2026-04-28 16:51 11:47 0.38 Yes
2026-04-29 04:15 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 11:24 0.40 Yes
2026-04-29 04:13 United Kingdom 185.73.44.89 2026-04-28 16:51 11:22 0.42 Yes
2026-04-29 04:10 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 11:19 0.53 Yes
2026-04-29 04:08 Sweden 194.71.11.121 2026-04-28 16:51 11:16 0.54 Yes
2026-04-29 03:03 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 10:11 0.53 Yes
2026-04-29 03:00 Sweden 194.71.11.121 2026-04-28 16:51 10:09 0.59 Yes
2026-04-29 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 10:00 0.78 Yes
2026-04-29 02:49 Germany 78.46.209.220 2026-04-28 16:51 9:58 0.64 Yes
2026-04-29 02:31 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 9:39 0.33 Yes
2026-04-29 02:28 United Kingdom 185.73.44.89 2026-04-28 16:51 9:37 0.51 Yes
2026-04-29 01:43 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 8:51 0.71 Yes
2026-04-29 01:40 Sweden 194.71.11.121 2026-04-28 16:51 8:49 0.43 Yes
2026-04-29 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 8:42 0.56 Yes
2026-04-29 01:32 Germany 78.46.209.220 2026-04-28 16:51 8:40 0.67 Yes
2026-04-29 01:28 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 8:37 0.48 Yes
2026-04-29 01:26 United Kingdom 185.73.44.89 2026-04-28 16:51 8:35 0.43 Yes
2026-04-29 00:40 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 7:49 0.69 Yes
2026-04-29 00:38 Sweden 194.71.11.121 2026-04-28 16:51 7:46 0.83 Yes
2026-04-28 23:55 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 7:04 0.25 Yes
2026-04-28 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 7:03 0.42 Yes
2026-04-28 23:53 United Kingdom 185.73.44.89 2026-04-28 16:51 7:02 0.36 Yes
2026-04-28 23:52 Germany 78.46.209.220 2026-04-28 16:51 7:01 0.25 Yes
2026-04-28 22:52 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 6:00 0.80 Yes
2026-04-28 22:49 Sweden 194.71.11.121 2026-04-28 16:51 5:58 0.45 Yes
2026-04-28 22:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 5:41 0.31 Yes
2026-04-28 22:30 Germany 78.46.209.220 2026-04-28 16:51 5:39 0.59 Yes
2026-04-28 22:28 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 5:37 0.25 Yes
2026-04-28 22:26 United Kingdom 185.73.44.89 2026-04-28 16:51 5:34 0.34 Yes
2026-04-28 21:15 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 4:24 0.34 Yes
2026-04-28 21:13 United Kingdom 185.73.44.89 2026-04-28 16:51 4:21 0.50 Yes
2026-04-28 21:11 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 4:20 0.36 Yes
2026-04-28 21:08 Sweden 194.71.11.121 2026-04-28 16:51 4:17 0.55 Yes
2026-04-28 21:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 4:10 0.53 Yes
2026-04-28 21:00 Germany 78.46.209.220 2026-04-28 16:51 4:08 0.65 Yes
2026-04-28 19:56 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 3:05 0.25 Yes
2026-04-28 19:54 United Kingdom 185.73.44.89 2026-04-28 16:51 3:03 0.43 Yes
2026-04-28 19:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 2:37 0.57 Yes
2026-04-28 19:26 Germany 78.46.209.220 2026-04-28 16:51 2:35 0.63 Yes
2026-04-28 19:15 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 2:23 0.55 Yes
2026-04-28 19:12 Sweden 194.71.11.121 2026-04-28 16:51 2:21 0.43 Yes
2026-04-28 18:03 Sweden 2001:6b0:19:2::121 2026-04-28 16:51 1:11 0.85 Yes
2026-04-28 18:01 United Kingdom 2001:ba8:0:4030::2 2026-04-28 16:51 1:09 0.34 Yes
2026-04-28 18:00 Sweden 194.71.11.121 2026-04-28 16:51 1:09 0.52 Yes
2026-04-28 17:58 United Kingdom 185.73.44.89 2026-04-28 16:51 1:07 0.34 Yes
2026-04-28 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 16:51 0:57 0.73 Yes
2026-04-28 17:47 Germany 78.46.209.220 0.53 No HTTP Error 404: Not Found
2026-04-28 16:38 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:52 5:46 0.34 Yes
2026-04-28 16:36 United Kingdom 185.73.44.89 2026-04-28 10:52 5:44 0.36 Yes
2026-04-28 16:32 Sweden 2001:6b0:19:2::121 2026-04-28 10:52 5:40 0.75 Yes
2026-04-28 16:29 Sweden 194.71.11.121 2026-04-28 10:52 5:37 0.85 Yes
2026-04-28 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:52 5:36 0.64 Yes
2026-04-28 16:26 Germany 78.46.209.220 2026-04-28 10:52 5:34 0.64 Yes
2026-04-28 15:33 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:52 4:41 0.80 Yes
2026-04-28 15:31 United Kingdom 185.73.44.89 2026-04-28 10:52 4:39 0.36 Yes
2026-04-28 14:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:52 3:55 0.56 Yes
2026-04-28 14:45 Germany 78.46.209.220 2026-04-28 10:52 3:53 0.60 Yes
2026-04-28 14:38 Sweden 2001:6b0:19:2::121 2026-04-28 10:52 3:46 0.37 Yes
2026-04-28 14:36 Sweden 194.71.11.121 2026-04-28 10:52 3:44 0.61 Yes
2026-04-28 14:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:52 3:17 0.35 Yes
2026-04-28 14:06 United Kingdom 185.73.44.89 2026-04-28 10:52 3:14 0.37 Yes
2026-04-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:52 2:40 0.61 Yes
2026-04-28 13:29 Germany 78.46.209.220 2026-04-28 10:52 2:37 0.71 Yes
2026-04-28 12:44 Sweden 2001:6b0:19:2::121 2026-04-28 10:52 1:52 0.63 Yes
2026-04-28 12:42 Sweden 194.71.11.121 2026-04-28 10:52 1:50 0.51 Yes
2026-04-28 12:20 United Kingdom 2001:ba8:0:4030::2 2026-04-28 10:52 1:28 0.86 Yes
2026-04-28 12:18 United Kingdom 185.73.44.89 2026-04-28 10:52 1:26 0.21 Yes
2026-04-28 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 10:52 1:01 0.65 Yes
2026-04-28 11:51 Germany 78.46.209.220 2026-04-28 10:52 0:59 0.49 Yes
2026-04-28 11:23 Sweden 2001:6b0:19:2::121 2026-04-28 10:52 0:31 0.58 Yes
2026-04-28 11:21 Sweden 194.71.11.121 2026-04-28 10:52 0:29 0.82 Yes
2026-04-28 10:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:51 5:42 0.74 Yes
2026-04-28 10:33 United Kingdom 2001:ba8:0:4030::2 2026-04-28 04:51 5:42 0.36 Yes
2026-04-28 10:31 Germany 78.46.209.220 2026-04-28 04:51 5:40 0.59 Yes
2026-04-28 10:31 United Kingdom 185.73.44.89 2026-04-28 04:51 5:40 0.39 Yes
2026-04-28 09:56 Sweden 2001:6b0:19:2::121 2026-04-28 04:51 5:05 0.49 Yes
2026-04-28 09:54 Sweden 194.71.11.121 2026-04-28 04:51 5:03 0.94 Yes
2026-04-28 09:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:51 4:18 0.56 Yes
2026-04-28 09:07 Germany 78.46.209.220 2026-04-28 04:51 4:16 0.58 Yes
2026-04-28 08:36 United Kingdom 2001:ba8:0:4030::2 2026-04-28 04:51 3:45 0.42 Yes
2026-04-28 08:34 United Kingdom 185.73.44.89 2026-04-28 04:51 3:43 0.47 Yes
2026-04-28 08:07 Sweden 2001:6b0:19:2::121 2026-04-28 04:51 3:16 0.36 Yes
2026-04-28 08:05 Sweden 194.71.11.121 2026-04-28 04:51 3:14 0.52 Yes
2026-04-28 07:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:51 2:48 0.73 Yes
2026-04-28 07:37 Germany 78.46.209.220 2026-04-28 04:51 2:46 0.45 Yes
2026-04-28 07:17 United Kingdom 2001:ba8:0:4030::2 2026-04-28 04:51 2:26 0.45 Yes
2026-04-28 07:15 United Kingdom 185.73.44.89 2026-04-28 04:51 2:24 0.53 Yes
2026-04-28 06:30 Sweden 2001:6b0:19:2::121 2026-04-28 04:51 1:39 0.97 Yes
2026-04-28 06:28 Sweden 194.71.11.121 2026-04-28 04:51 1:37 0.82 Yes
2026-04-28 06:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:51 1:34 0.76 Yes
2026-04-28 06:23 Germany 78.46.209.220 2026-04-28 04:51 1:32 0.49 Yes
2026-04-28 05:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 04:51 0:43 0.49 Yes
2026-04-28 05:32 United Kingdom 185.73.44.89 2026-04-28 04:51 0:41 0.51 Yes
2026-04-28 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:51 0:29 0.83 Yes
2026-04-28 05:18 Germany 78.46.209.220 2026-04-28 04:51 0:27 0.79 Yes
2026-04-28 05:14 Sweden 2001:6b0:19:2::121 2026-04-28 04:51 0:23 0.55 Yes
2026-04-28 05:12 Sweden 194.71.11.121 2026-04-28 04:51 0:21 0.66 Yes
2026-04-28 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 22:51 5:27 0.73 Yes
2026-04-28 04:17 Germany 78.46.209.220 2026-04-27 22:51 5:25 0.53 Yes
2026-04-28 03:59 United Kingdom 2001:ba8:0:4030::2 2026-04-27 22:51 5:08 0.25 Yes
2026-04-28 03:57 United Kingdom 185.73.44.89 2026-04-27 22:51 5:05 0.34 Yes
2026-04-28 03:46 Sweden 2001:6b0:19:2::121 2026-04-27 22:51 4:55 0.80 Yes
2026-04-28 03:44 Sweden 194.71.11.121 2026-04-27 22:51 4:53 0.52 Yes
2026-04-28 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 22:51 3:30 0.75 Yes
2026-04-28 02:20 Germany 78.46.209.220 2026-04-27 22:51 3:28 0.25 Yes
2026-04-28 02:09 United Kingdom 2001:ba8:0:4030::2 2026-04-27 22:51 3:17 0.24 Yes
2026-04-28 02:06 United Kingdom 185.73.44.89 2026-04-27 22:51 3:15 0.44 Yes
2026-04-28 01:53 Sweden 2001:6b0:19:2::121 2026-04-27 22:51 3:02 0.38 Yes
2026-04-28 01:51 Sweden 194.71.11.121 2026-04-27 22:51 3:00 0.84 Yes
2026-04-28 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 22:51 2:12 0.44 Yes
2026-04-28 01:02 Germany 78.46.209.220 2026-04-27 22:51 2:10 0.71 Yes
2026-04-28 00:54 United Kingdom 2001:ba8:0:4030::2 2026-04-27 22:51 2:02 0.30 Yes
2026-04-28 00:51 United Kingdom 185.73.44.89 2026-04-27 22:51 2:00 0.51 Yes
2026-04-27 23:57 Sweden 2001:6b0:19:2::121 2026-04-27 22:51 1:05 0.37 Yes
2026-04-27 23:54 Sweden 194.71.11.121 2026-04-27 22:51 1:03 0.73 Yes
2026-04-27 23:36 United Kingdom 2001:ba8:0:4030::2 2026-04-27 22:51 0:44 0.64 Yes
2026-04-27 23:33 United Kingdom 185.73.44.89 2026-04-27 22:51 0:42 0.49 Yes
2026-04-27 23:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 22:51 0:25 0.44 Yes
2026-04-27 23:14 Germany 78.46.209.220 2026-04-27 22:51 0:23 0.29 Yes
2026-04-27 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 16:52 5:20 0.41 Yes
2026-04-27 22:09 Germany 78.46.209.220 2026-04-27 16:52 5:17 0.26 Yes
2026-04-27 22:05 Sweden 2001:6b0:19:2::121 2026-04-27 16:52 5:13 0.38 Yes
2026-04-27 22:03 Sweden 194.71.11.121 2026-04-27 16:52 5:11 0.44 Yes
2026-04-27 21:57 United Kingdom 2001:ba8:0:4030::2 2026-04-27 16:52 5:05 0.49 Yes
2026-04-27 21:55 United Kingdom 185.73.44.89 2026-04-27 16:52 5:03 0.49 Yes
2026-04-27 20:46 United Kingdom 2001:ba8:0:4030::2 2026-04-27 16:52 3:54 0.39 Yes
2026-04-27 20:44 United Kingdom 185.73.44.89 2026-04-27 16:52 3:52 0.52 Yes
2026-04-27 20:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 16:52 3:43 0.48 Yes
2026-04-27 20:32 Germany 78.46.209.220 2026-04-27 16:52 3:40 0.79 Yes
2026-04-27 20:24 Sweden 2001:6b0:19:2::121 2026-04-27 16:52 3:32 0.36 Yes
2026-04-27 20:21 Sweden 194.71.11.121 2026-04-27 16:52 3:29 0.39 Yes
2026-04-27 19:11 Sweden 2001:6b0:19:2::121 2026-04-27 16:52 2:19 0.72 Yes
2026-04-27 19:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 16:52 2:17 0.75 Yes
2026-04-27 19:09 Sweden 194.71.11.121 2026-04-27 16:52 2:17 0.74 Yes
2026-04-27 19:07 Germany 78.46.209.220 2026-04-27 16:52 2:15 0.60 Yes
2026-04-27 19:07 United Kingdom 2001:ba8:0:4030::2 2026-04-27 16:52 2:15 0.47 Yes
2026-04-27 19:05 United Kingdom 185.73.44.89 2026-04-27 16:52 2:13 0.40 Yes
2026-04-27 18:04 Sweden 2001:6b0:19:2::121 2026-04-27 16:52 1:12 0.56 Yes
2026-04-27 18:03 United Kingdom 2001:ba8:0:4030::2 2026-04-27 16:52 1:11 0.55 Yes
2026-04-27 18:02 Sweden 194.71.11.121 2026-04-27 16:52 1:10 0.62 Yes
2026-04-27 18:01 United Kingdom 185.73.44.89 2026-04-27 16:52 1:09 0.35 Yes
2026-04-27 17:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 16:52 0:59 0.67 Yes
2026-04-27 17:49 Germany 78.46.209.220 2026-04-27 16:52 0:57 0.71 Yes
2026-04-27 16:56 United Kingdom 2001:ba8:0:4030::2 2026-04-27 16:52 0:04 0.32 Yes
2026-04-27 16:54 United Kingdom 185.73.44.89 2026-04-27 16:52 0:02 0.48 Yes
2026-04-27 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 10:51 5:58 0.58 Yes
2026-04-27 16:47 Germany 78.46.209.220 2026-04-27 10:51 5:56 0.53 Yes
2026-04-27 16:26 Sweden 2001:6b0:19:2::121 2026-04-27 10:51 5:35 0.47 Yes
2026-04-27 16:23 Sweden 194.71.11.121 2026-04-27 10:51 5:32 0.53 Yes
2026-04-27 15:23 United Kingdom 2001:ba8:0:4030::2 2026-04-27 10:51 4:32 0.34 Yes
2026-04-27 15:21 United Kingdom 185.73.44.89 2026-04-27 10:51 4:30 0.49 Yes
2026-04-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 10:51 4:28 0.68 Yes
2026-04-27 15:17 Germany 78.46.209.220 2026-04-27 10:51 4:25 0.51 Yes
2026-04-27 14:53 Sweden 2001:6b0:19:2::121 2026-04-27 10:51 4:02 0.47 Yes
2026-04-27 14:50 Sweden 194.71.11.121 2026-04-27 10:51 3:59 0.50 Yes
2026-04-27 14:22 United Kingdom 2001:ba8:0:4030::2 2026-04-27 10:51 3:30 0.45 Yes
2026-04-27 14:19 United Kingdom 185.73.44.89 2026-04-27 10:51 3:28 0.37 Yes
2026-04-27 13:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 10:51 3:05 0.41 Yes
2026-04-27 13:54 Germany 78.46.209.220 2026-04-27 10:51 3:03 0.57 Yes
2026-04-27 13:02 Sweden 2001:6b0:19:2::121 2026-04-27 10:51 2:11 0.40 Yes
2026-04-27 13:00 Sweden 194.71.11.121 2026-04-27 10:51 2:08 0.47 Yes
2026-04-27 12:29 United Kingdom 2001:ba8:0:4030::2 2026-04-27 10:51 1:38 0.48 Yes
2026-04-27 12:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 10:51 1:37 0.48 Yes
2026-04-27 12:27 United Kingdom 185.73.44.89 2026-04-27 10:51 1:36 0.56 Yes
2026-04-27 12:26 Germany 78.46.209.220 2026-04-27 10:51 1:35 0.40 Yes
2026-04-27 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 10:51 0:20 0.46 Yes
2026-04-27 11:09 Germany 78.46.209.220 2026-04-27 10:51 0:18 0.77 Yes
2026-04-27 11:08 Sweden 2001:6b0:19:2::121 2026-04-27 10:51 0:17 0.94 Yes
2026-04-27 11:06 Sweden 194.71.11.121 2026-04-27 10:51 0:15 0.52 Yes
2026-04-27 10:35 United Kingdom 2001:ba8:0:4030::2 2026-04-27 04:51 5:43 0.25 Yes
2026-04-27 10:33 United Kingdom 185.73.44.89 2026-04-27 04:51 5:41 0.38 Yes
2026-04-27 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 04:51 5:19 0.53 Yes
2026-04-27 10:09 Germany 78.46.209.220 2026-04-27 04:51 5:17 0.59 Yes
2026-04-27 10:05 Sweden 2001:6b0:19:2::121 2026-04-27 04:51 5:13 0.46 Yes
2026-04-27 10:03 Sweden 194.71.11.121 2026-04-27 04:51 5:11 0.27 Yes
2026-04-27 09:05 Sweden 2001:6b0:19:2::121 2026-04-27 04:51 4:14 1.05 Yes
2026-04-27 09:03 Sweden 194.71.11.121 2026-04-27 04:51 4:12 0.67 Yes
2026-04-27 08:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 04:51 3:59 0.74 Yes
2026-04-27 08:48 Germany 78.46.209.220 2026-04-27 04:51 3:57 0.56 Yes
2026-04-27 08:35 United Kingdom 2001:ba8:0:4030::2 2026-04-27 04:51 3:43 0.25 Yes
2026-04-27 08:32 United Kingdom 185.73.44.89 2026-04-27 04:51 3:41 0.60 Yes
2026-04-27 07:27 Sweden 2001:6b0:19:2::121 2026-04-27 04:51 2:36 0.39 Yes
2026-04-27 07:25 Sweden 194.71.11.121 2026-04-27 04:51 2:34 0.50 Yes
2026-04-27 07:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 04:51 2:30 0.53 Yes
2026-04-27 07:19 Germany 78.46.209.220 2026-04-27 04:51 2:28 0.77 Yes
2026-04-27 06:37 United Kingdom 2001:ba8:0:4030::2 2026-04-27 04:51 1:45 0.24 Yes
2026-04-27 06:35 United Kingdom 185.73.44.89 2026-04-27 04:51 1:43 0.35 Yes
2026-04-27 06:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 04:51 1:28 0.84 Yes
2026-04-27 06:18 Germany 78.46.209.220 2026-04-27 04:51 1:26 0.67 Yes
2026-04-27 06:05 Sweden 2001:6b0:19:2::121 2026-04-27 04:51 1:13 0.37 Yes
2026-04-27 06:02 Sweden 194.71.11.121 2026-04-27 04:51 1:11 0.53 Yes
2026-04-27 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-27 04:51 0:40 0.34 Yes
2026-04-27 05:29 United Kingdom 185.73.44.89 2026-04-27 04:51 0:37 0.36 Yes
2026-04-27 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-27 04:51 0:10 0.75 Yes
2026-04-27 04:59 Germany 78.46.209.220 2026-04-27 04:51 0:08 0.51 Yes
2026-04-27 04:30 Sweden 2001:6b0:19:2::121 2026-04-26 22:51 5:39 0.37 Yes
2026-04-27 04:28 Sweden 194.71.11.121 2026-04-26 22:51 5:37 0.86 Yes
2026-04-27 04:02 United Kingdom 2001:ba8:0:4030::2 2026-04-26 22:51 5:11 0.48 Yes
2026-04-27 04:00 United Kingdom 185.73.44.89 2026-04-26 22:51 5:09 0.19 Yes
2026-04-27 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 22:51 4:11 0.78 Yes
2026-04-27 03:00 Germany 78.46.209.220 2026-04-26 22:51 4:09 0.54 Yes
2026-04-27 02:57 United Kingdom 2001:ba8:0:4030::2 2026-04-26 22:51 4:06 0.35 Yes
2026-04-27 02:55 United Kingdom 185.73.44.89 2026-04-26 22:51 4:04 0.45 Yes
2026-04-27 02:38 Sweden 2001:6b0:19:2::121 2026-04-26 22:51 3:47 0.88 Yes
2026-04-27 02:35 Sweden 194.71.11.121 2026-04-26 22:51 3:44 0.53 Yes
2026-04-27 01:54 United Kingdom 2001:ba8:0:4030::2 2026-04-26 22:51 3:02 0.39 Yes
2026-04-27 01:51 United Kingdom 185.73.44.89 2026-04-26 22:51 3:00 0.30 Yes
2026-04-27 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 22:51 2:34 0.84 Yes
2026-04-27 01:23 Germany 78.46.209.220 2026-04-26 22:51 2:32 0.25 Yes
2026-04-27 00:58 Sweden 2001:6b0:19:2::121 2026-04-26 22:51 2:07 0.46 Yes
2026-04-27 00:55 Sweden 194.71.11.121 2026-04-26 22:51 2:04 0.51 Yes
2026-04-27 00:17 United Kingdom 2001:ba8:0:4030::2 2026-04-26 22:51 1:26 0.40 Yes
2026-04-27 00:15 United Kingdom 185.73.44.89 2026-04-26 22:51 1:24 0.47 Yes
2026-04-26 23:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 22:51 0:34 0.32 Yes
2026-04-26 23:23 Germany 78.46.209.220 2026-04-26 22:51 0:32 0.33 Yes
2026-04-26 23:17 Sweden 2001:6b0:19:2::121 2026-04-26 22:51 0:26 0.37 Yes
2026-04-26 23:16 United Kingdom 2001:ba8:0:4030::2 2026-04-26 22:51 0:25 0.33 Yes
2026-04-26 23:15 Sweden 194.71.11.121 2026-04-26 22:51 0:24 0.46 Yes
2026-04-26 23:14 United Kingdom 185.73.44.89 2026-04-26 22:51 0:23 0.44 Yes
2026-04-26 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 16:51 5:19 0.71 Yes
2026-04-26 22:08 Germany 78.46.209.220 2026-04-26 16:51 5:16 0.25 Yes
2026-04-26 21:55 United Kingdom 2001:ba8:0:4030::2 2026-04-26 16:51 5:03 0.52 Yes
2026-04-26 21:53 United Kingdom 185.73.44.89 2026-04-26 16:51 5:01 0.79 Yes
2026-04-26 21:44 Sweden 2001:6b0:19:2::121 2026-04-26 16:51 4:53 0.80 Yes
2026-04-26 21:42 Sweden 194.71.11.121 2026-04-26 16:51 4:51 0.66 Yes
2026-04-26 20:20 Sweden 2001:6b0:19:2::121 2026-04-26 16:51 3:29 0.58 Yes
2026-04-26 20:18 Sweden 194.71.11.121 2026-04-26 16:51 3:26 1.24 Yes
2026-04-26 20:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 16:51 3:19 0.49 Yes
2026-04-26 20:08 Germany 78.46.209.220 2026-04-26 16:51 3:16 0.59 Yes
2026-04-26 20:04 United Kingdom 2001:ba8:0:4030::2 2026-04-26 16:51 3:12 0.24 Yes
2026-04-26 20:02 United Kingdom 185.73.44.89 2026-04-26 16:51 3:10 0.43 Yes
2026-04-26 19:05 Sweden 2001:6b0:19:2::121 2026-04-26 16:51 2:14 0.55 Yes
2026-04-26 19:03 Sweden 194.71.11.121 2026-04-26 16:51 2:11 0.49 Yes
2026-04-26 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 16:51 1:22 0.31 Yes
2026-04-26 18:11 Germany 78.46.209.220 2026-04-26 16:51 1:20 0.26 Yes
2026-04-26 18:06 United Kingdom 2001:ba8:0:4030::2 2026-04-26 16:51 1:14 0.28 Yes
2026-04-26 18:03 United Kingdom 185.73.44.89 2026-04-26 16:51 1:12 0.39 Yes
2026-04-26 17:19 Sweden 2001:6b0:19:2::121 2026-04-26 16:51 0:27 0.88 Yes
2026-04-26 17:16 Sweden 194.71.11.121 2026-04-26 16:51 0:25 0.85 Yes
2026-04-26 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 10:52 5:30 0.21 Yes
2026-04-26 16:20 Germany 78.46.209.220 2026-04-26 10:52 5:28 0.29 Yes
2026-04-26 16:12 United Kingdom 2001:ba8:0:4030::2 2026-04-26 10:52 5:20 0.24 Yes
2026-04-26 16:10 United Kingdom 185.73.44.89 2026-04-26 10:52 5:18 0.51 Yes
2026-04-26 15:43 Sweden 2001:6b0:19:2::121 2026-04-26 10:52 4:51 0.55 Yes
2026-04-26 15:40 Sweden 194.71.11.121 2026-04-26 10:52 4:48 0.55 Yes
2026-04-26 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-26 10:52 3:57 0.67 Yes
2026-04-26 14:47 Germany 78.46.209.220 2026-04-26 10:52 3:55 0.77 Yes
2026-04-26 14:28 United Kingdom 2001:ba8:0:4030::2 2026-04-26 10:52 3:36 0.58 Yes
2026-04-26 14:26 United Kingdom 185.73.44.89 2026-04-26 10:52 3:34 0.45 Yes
2026-04-26 14:13 Sweden 2001:6b0:19:2::121 2026-04-26 10:52 3:21 0.48 Yes
2026-04-26 14:10 Sweden 194.71.11.121 2026-04-26 10:52 3:18 0.61 Yes
