URL Details: rsync://archlinux.ip-connect.vn.ua/archlinux/
| URL: | rsync://archlinux.ip-connect.vn.ua/archlinux/ |
|---|---|
| Mirror: | ip-connect.vn.ua |
| Protocol: | rsync |
| Country: | Ukraine |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-29 10:19 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 10:17 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 09:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 08:30 | 1:20 | 2.52 | Yes | |
| 2026-04-29 09:48 | Germany | 78.46.209.220 | 2026-04-29 08:30 | 1:18 | 0.87 | Yes | |
| 2026-04-29 09:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 08:30 | 0:40 | 1.07 | Yes | |
| 2026-04-29 09:08 | United Kingdom | 185.73.44.89 | 2026-04-29 08:30 | 0:38 | 1.42 | Yes | |
| 2026-04-29 08:31 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 08:30 | 0:01 | 1.79 | Yes | |
| 2026-04-29 08:28 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 08:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 06:33 | 1:27 | 2.72 | Yes | |
| 2026-04-29 07:58 | Germany | 78.46.209.220 | 2026-04-29 06:33 | 1:25 | 0.74 | Yes | |
| 2026-04-29 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 06:33 | 1:03 | 2.36 | Yes | |
| 2026-04-29 07:34 | United Kingdom | 185.73.44.89 | 2026-04-29 06:33 | 1:01 | 1.23 | Yes | |
| 2026-04-29 07:06 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 07:04 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 06:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 05:00 | 1:14 | 0.99 | Yes | |
| 2026-04-29 06:12 | Germany | 78.46.209.220 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | |||
| 2026-04-29 06:08 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 06:06 | United Kingdom | 185.73.44.89 | 2026-04-29 05:00 | 1:06 | 1.23 | Yes | |
| 2026-04-29 05:20 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 05:00 | 0:20 | 1.06 | Yes | |
| 2026-04-29 05:18 | Sweden | 194.71.11.121 | 2026-04-29 05:00 | 0:18 | 1.01 | Yes | |
| 2026-04-29 04:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 04:30 | 0:10 | 0.56 | Yes | |
| 2026-04-29 04:39 | Germany | 78.46.209.220 | 2026-04-29 04:30 | 0:08 | 0.86 | Yes | |
| 2026-04-29 04:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-29 03:27 | 0:49 | 0.84 | Yes | |
| 2026-04-29 04:14 | United Kingdom | 185.73.44.89 | 2026-04-29 03:27 | 0:47 | 0.90 | Yes | |
| 2026-04-29 04:10 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 04:08 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 03:03 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 00:01 | 3:02 | 1.17 | Yes | |
| 2026-04-29 03:01 | Sweden | 194.71.11.121 | 2026-04-29 00:01 | 3:00 | 1.03 | Yes | |
| 2026-04-29 02:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 00:01 | 2:51 | 0.57 | Yes | |
| 2026-04-29 02:50 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 02:31 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 02:29 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 01:43 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 01:41 | Sweden | 194.71.11.121 | 2026-04-29 00:01 | 1:40 | 1.04 | Yes | |
| 2026-04-29 01:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-29 00:01 | 1:33 | 1.20 | Yes | |
| 2026-04-29 01:32 | Germany | 78.46.209.220 | 2026-04-29 00:01 | 1:31 | 0.54 | Yes | |
| 2026-04-29 01:29 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-29 01:27 | United Kingdom | 185.73.44.89 | 2026-04-29 00:01 | 1:25 | 0.70 | Yes | |
| 2026-04-29 00:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-29 00:01 | 0:39 | 1.57 | Yes | |
| 2026-04-29 00:38 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 23:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 23:25 | 0:30 | 1.88 | Yes | |
| 2026-04-28 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 23:25 | 0:29 | 0.54 | Yes | |
| 2026-04-28 23:54 | United Kingdom | 185.73.44.89 | 2026-04-28 23:25 | 0:28 | 1.02 | Yes | |
| 2026-04-28 23:53 | Germany | 78.46.209.220 | 2026-04-28 23:25 | 0:27 | 0.76 | Yes | |
| 2026-04-28 22:52 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 22:50 | Sweden | 194.71.11.121 | 2026-04-28 22:26 | 0:23 | 1.16 | Yes | |
| 2026-04-28 22:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 22:26 | 0:06 | 0.54 | Yes | |
| 2026-04-28 22:31 | Germany | 78.46.209.220 | 2026-04-28 22:26 | 0:04 | 2.07 | Yes | |
| 2026-04-28 22:28 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 22:26 | United Kingdom | 185.73.44.89 | 2026-04-28 20:31 | 1:54 | 1.04 | Yes | |
| 2026-04-28 21:15 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 21:13 | United Kingdom | 185.73.44.89 | 2026-04-28 20:31 | 0:41 | 0.88 | Yes | |
| 2026-04-28 21:11 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 20:31 | 0:40 | 1.64 | Yes | |
| 2026-04-28 21:09 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 21:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 20:31 | 0:30 | 2.12 | Yes | |
| 2026-04-28 21:00 | Germany | 78.46.209.220 | 2026-04-28 20:31 | 0:28 | 1.00 | Yes | |
| 2026-04-28 19:57 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 19:55 | United Kingdom | 185.73.44.89 | 2026-04-28 19:27 | 0:28 | 1.80 | Yes | |
| 2026-04-28 19:29 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 19:26 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 19:15 | Sweden | 2001:6b0:19:2::121 | 2026-04-28 18:30 | 0:45 | 1.92 | Yes | |
| 2026-04-28 19:13 | Sweden | 194.71.11.121 | 2026-04-28 18:30 | 0:43 | 2.59 | Yes | |
| 2026-04-28 18:03 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 18:01 | Sweden | 194.71.11.121 | 2026-04-28 17:59 | 0:01 | 1.65 | Yes | |
| 2026-04-28 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 17:59 | 0:01 | 1.34 | Yes | |
| 2026-04-28 17:59 | United Kingdom | 185.73.44.89 | 2026-04-28 17:30 | 0:29 | 2.78 | Yes | |
| 2026-04-28 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 17:30 | 0:19 | 1.02 | Yes | |
| 2026-04-28 17:47 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 16:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 14:27 | 2:11 | 0.96 | Yes | |
| 2026-04-28 16:36 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 16:32 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 16:30 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 16:28 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 16:26 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 15:34 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 15:31 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 14:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 14:27 | 0:21 | 0.75 | Yes | |
| 2026-04-28 14:46 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 14:38 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 14:36 | Sweden | 194.71.11.121 | 2026-04-28 14:27 | 0:09 | 1.10 | Yes | |
| 2026-04-28 14:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 14:00 | 0:09 | 0.75 | Yes | |
| 2026-04-28 14:07 | United Kingdom | 185.73.44.89 | 2026-04-28 14:00 | 0:07 | 1.53 | Yes | |
| 2026-04-28 13:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 13:11 | 0:21 | 2.21 | Yes | |
| 2026-04-28 13:30 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 12:45 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 12:42 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-28 12:00 | 0:20 | 1.80 | Yes | |
| 2026-04-28 12:18 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 11:54 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 11:52 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 11:24 | Sweden | 2001:6b0:19:2::121 | 0.02 | No | rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-04-28 11:22 | Sweden | 194.71.11.121 | 0.02 | No | rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-04-28 10:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-28 10:01 | 0:33 | 1.10 | Yes | |
| 2026-04-28 10:34 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 10:32 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 10:31 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 09:57 | Sweden | 2001:6b0:19:2::121 | 2026-04-27 09:30 | 24:27 | 1.61 | Yes | |
| 2026-04-28 09:54 | Sweden | 194.71.11.121 | 2026-04-27 09:30 | 24:24 | 1.18 | Yes | |
| 2026-04-28 09:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 23:40 | 2.44 | Yes | |
| 2026-04-28 09:08 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 23:07 | 1.16 | Yes | |
| 2026-04-28 08:34 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 23:04 | 0.77 | Yes | |
| 2026-04-28 08:08 | Sweden | 2001:6b0:19:2::121 | 2026-04-27 09:30 | 22:38 | 3.62 | Yes | |
| 2026-04-28 08:05 | Sweden | 194.71.11.121 | 2026-04-27 09:30 | 22:35 | 1.07 | Yes | |
| 2026-04-28 07:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 22:10 | 0.58 | Yes | |
| 2026-04-28 07:38 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 22:08 | 0.72 | Yes | |
| 2026-04-28 07:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 21:48 | 1.21 | Yes | |
| 2026-04-28 07:15 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 21:45 | 0.87 | Yes | |
| 2026-04-28 06:30 | Sweden | 2001:6b0:19:2::121 | 2026-04-27 09:30 | 21:00 | 2.03 | Yes | |
| 2026-04-28 06:28 | Sweden | 194.71.11.121 | 2026-04-27 09:30 | 20:58 | 1.07 | Yes | |
| 2026-04-28 06:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 20:56 | 1.04 | Yes | |
| 2026-04-28 06:24 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 20:53 | 0.67 | Yes | |
| 2026-04-28 05:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 20:05 | 1.01 | Yes | |
| 2026-04-28 05:33 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 20:03 | 1.16 | Yes | |
| 2026-04-28 05:20 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 05:18 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 05:15 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 05:13 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 04:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 18:49 | 1.08 | Yes | |
| 2026-04-28 04:17 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 18:47 | 0.75 | Yes | |
| 2026-04-28 04:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 18:30 | 1.26 | Yes | |
| 2026-04-28 03:57 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 03:47 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 03:45 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 02:22 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 02:20 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 16:50 | 0.58 | Yes | |
| 2026-04-28 02:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 16:39 | 1.03 | Yes | |
| 2026-04-28 02:07 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 16:37 | 0.99 | Yes | |
| 2026-04-28 01:54 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 01:52 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-28 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 15:34 | 1.07 | Yes | |
| 2026-04-28 01:02 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 15:32 | 0.79 | Yes | |
| 2026-04-28 00:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 15:24 | 1.30 | Yes | |
| 2026-04-28 00:52 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 15:22 | 1.09 | Yes | |
| 2026-04-27 23:57 | Sweden | 2001:6b0:19:2::121 | 2026-04-27 09:30 | 14:27 | 1.83 | Yes | |
| 2026-04-27 23:55 | Sweden | 194.71.11.121 | 2026-04-27 09:30 | 14:25 | 2.79 | Yes | |
| 2026-04-27 23:36 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 23:34 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 14:04 | 1.11 | Yes | |
| 2026-04-27 23:17 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 23:15 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 22:12 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 22:10 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 22:06 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 22:03 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 21:58 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 21:56 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 12:26 | 1.13 | Yes | |
| 2026-04-27 20:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 11:17 | 0.99 | Yes | |
| 2026-04-27 20:45 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 20:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 11:05 | 0.59 | Yes | |
| 2026-04-27 20:33 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 11:03 | 0.70 | Yes | |
| 2026-04-27 20:24 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 20:22 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 19:11 | Sweden | 2001:6b0:19:2::121 | 2026-04-27 09:30 | 9:41 | 2.12 | Yes | |
| 2026-04-27 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 9:40 | 1.06 | Yes | |
| 2026-04-27 19:09 | Sweden | 194.71.11.121 | 2026-04-27 09:30 | 9:39 | 1.24 | Yes | |
| 2026-04-27 19:08 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 9:38 | 0.58 | Yes | |
| 2026-04-27 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 9:38 | 0.73 | Yes | |
| 2026-04-27 19:06 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 9:36 | 0.91 | Yes | |
| 2026-04-27 18:05 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 18:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 8:34 | 1.38 | Yes | |
| 2026-04-27 18:03 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 18:02 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 8:32 | 1.00 | Yes | |
| 2026-04-27 17:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 8:22 | 0.56 | Yes | |
| 2026-04-27 17:50 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 8:20 | 0.87 | Yes | |
| 2026-04-27 16:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 7:27 | 1.20 | Yes | |
| 2026-04-27 16:55 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 7:25 | 0.98 | Yes | |
| 2026-04-27 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 7:19 | 1.25 | Yes | |
| 2026-04-27 16:47 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 7:17 | 0.62 | Yes | |
| 2026-04-27 16:26 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 16:24 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 15:24 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 15:22 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 5:52 | 0.94 | Yes | |
| 2026-04-27 15:19 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 15:17 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 5:47 | 0.74 | Yes | |
| 2026-04-27 14:53 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 14:51 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 4:52 | 0.83 | Yes | |
| 2026-04-27 14:20 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 4:50 | 0.82 | Yes | |
| 2026-04-27 13:57 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 13:55 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 13:02 | Sweden | 2001:6b0:19:2::121 | 2026-04-27 09:30 | 3:32 | 1.45 | Yes | |
| 2026-04-27 13:00 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 12:30 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 12:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 2:58 | 0.60 | Yes | |
| 2026-04-27 12:28 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 2:58 | 1.26 | Yes | |
| 2026-04-27 12:26 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 2:56 | 0.55 | Yes | |
| 2026-04-27 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 1:41 | 0.60 | Yes | |
| 2026-04-27 11:09 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 11:09 | Sweden | 2001:6b0:19:2::121 | 2026-04-27 09:30 | 1:39 | 1.20 | Yes | |
| 2026-04-27 11:07 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 10:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 09:30 | 1:05 | 0.74 | Yes | |
| 2026-04-27 10:33 | United Kingdom | 185.73.44.89 | 2026-04-27 09:30 | 1:03 | 0.87 | Yes | |
| 2026-04-27 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 09:30 | 0:41 | 0.62 | Yes | |
| 2026-04-27 10:09 | Germany | 78.46.209.220 | 2026-04-27 09:30 | 0:39 | 0.59 | Yes | |
| 2026-04-27 10:05 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 10:03 | Sweden | 194.71.11.121 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | |||
| 2026-04-27 09:06 | Sweden | 2001:6b0:19:2::121 | 2026-04-27 09:00 | 0:05 | 3.12 | Yes | |
| 2026-04-27 09:04 | Sweden | 194.71.11.121 | 2026-04-27 09:00 | 0:03 | 1.22 | Yes | |
| 2026-04-27 08:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 07:00 | 1:50 | 0.62 | Yes | |
| 2026-04-27 08:48 | Germany | 78.46.209.220 | 2026-04-27 07:00 | 1:48 | 0.62 | Yes | |
| 2026-04-27 08:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-27 07:00 | 1:35 | 2.38 | Yes | |
| 2026-04-27 08:33 | United Kingdom | 185.73.44.89 | 2026-04-27 07:00 | 1:33 | 0.81 | Yes | |
| 2026-04-27 07:28 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 07:26 | Sweden | 194.71.11.121 | 2026-04-27 07:00 | 0:25 | 1.35 | Yes | |
| 2026-04-27 07:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-27 07:00 | 0:21 | 0.62 | Yes | |
| 2026-04-27 07:20 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 06:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-25 09:00 | 45:37 | 2.52 | Yes | |
| 2026-04-27 06:35 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 06:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-25 09:00 | 45:20 | 0.60 | Yes | |
| 2026-04-27 06:18 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 06:05 | Sweden | 2001:6b0:19:2::121 | 2026-04-25 09:00 | 45:05 | 2.57 | Yes | |
| 2026-04-27 06:03 | Sweden | 194.71.11.121 | 2026-04-25 09:00 | 45:02 | 1.18 | Yes | |
| 2026-04-27 05:32 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 05:29 | United Kingdom | 185.73.44.89 | 2026-04-25 09:00 | 44:29 | 0.85 | Yes | |
| 2026-04-27 05:02 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 04:59 | Germany | 78.46.209.220 | 2026-04-25 09:00 | 43:59 | 0.76 | Yes | |
| 2026-04-27 04:31 | Sweden | 2001:6b0:19:2::121 | 0.59 | No | rsync: getaddrinfo: archlinux.ip-connect.vn.ua 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
| 2026-04-27 04:29 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 04:03 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 04:00 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 03:02 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-04-27 03:00 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
