URL Details: rsync://mirror.cedia.org.ec/archlinux/
| URL: | rsync://mirror.cedia.org.ec/archlinux/ |
|---|---|
| Mirror: | cedia.org.ec |
| Protocol: | rsync |
| Country: | Ecuador |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-29 10:16 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3055:55 | 3.09 | Yes | |
| 2026-04-29 09:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3055:29 | 4.01 | Yes | |
| 2026-04-29 09:48 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3055:27 | 3.06 | Yes | |
| 2026-04-29 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3054:49 | 3.14 | Yes | |
| 2026-04-29 09:08 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3054:47 | 3.37 | Yes | |
| 2026-04-29 08:30 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3054:09 | 4.90 | Yes | |
| 2026-04-29 08:28 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3054:06 | 4.15 | Yes | |
| 2026-04-29 08:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3053:39 | 3.25 | Yes | |
| 2026-04-29 07:58 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3053:37 | 3.33 | Yes | |
| 2026-04-29 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3053:15 | 2.52 | Yes | |
| 2026-04-29 07:34 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3053:12 | 3.81 | Yes | |
| 2026-04-29 07:06 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3052:45 | 3.17 | Yes | |
| 2026-04-29 07:03 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3052:42 | 4.62 | Yes | |
| 2026-04-29 06:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3051:53 | 3.10 | Yes | |
| 2026-04-29 06:12 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3051:51 | 2.93 | Yes | |
| 2026-04-29 06:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3051:46 | 2.97 | Yes | |
| 2026-04-29 06:05 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3051:44 | 4.19 | Yes | |
| 2026-04-29 05:20 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3050:59 | 3.58 | Yes | |
| 2026-04-29 05:17 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3050:56 | 4.55 | Yes | |
| 2026-04-29 04:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3050:19 | 3.30 | Yes | |
| 2026-04-29 04:38 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3050:17 | 3.12 | Yes | |
| 2026-04-29 04:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3049:54 | 3.23 | Yes | |
| 2026-04-29 04:13 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3049:52 | 4.37 | Yes | |
| 2026-04-29 04:10 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3049:49 | 2.98 | Yes | |
| 2026-04-29 04:08 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3049:46 | 3.09 | Yes | |
| 2026-04-29 03:03 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3048:42 | 3.25 | Yes | |
| 2026-04-29 03:00 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3048:39 | 3.31 | Yes | |
| 2026-04-29 02:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3048:31 | 3.19 | Yes | |
| 2026-04-29 02:50 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3048:28 | 2.88 | Yes | |
| 2026-04-29 02:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3048:09 | 2.86 | Yes | |
| 2026-04-29 02:28 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3048:07 | 3.87 | Yes | |
| 2026-04-29 01:43 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3047:22 | 4.73 | Yes | |
| 2026-04-29 01:40 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3047:19 | 2.80 | Yes | |
| 2026-04-29 01:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3047:13 | 3.11 | Yes | |
| 2026-04-29 01:32 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3047:11 | 2.64 | Yes | |
| 2026-04-29 01:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3047:07 | 2.82 | Yes | |
| 2026-04-29 01:26 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3047:05 | 2.80 | Yes | |
| 2026-04-29 00:40 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3046:19 | 3.75 | Yes | |
| 2026-04-29 00:38 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3046:16 | 3.18 | Yes | |
| 2026-04-28 23:55 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3045:34 | 3.18 | Yes | |
| 2026-04-28 23:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3045:33 | 3.21 | Yes | |
| 2026-04-28 23:53 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3045:32 | 2.72 | Yes | |
| 2026-04-28 23:52 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3045:31 | 2.99 | Yes | |
| 2026-04-28 22:52 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3044:31 | 3.53 | Yes | |
| 2026-04-28 22:50 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3044:28 | 2.78 | Yes | |
| 2026-04-28 22:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3044:12 | 2.92 | Yes | |
| 2026-04-28 22:31 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3044:09 | 2.69 | Yes | |
| 2026-04-28 22:28 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3044:07 | 2.91 | Yes | |
| 2026-04-28 22:26 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3044:05 | 2.80 | Yes | |
| 2026-04-28 21:15 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3042:54 | 2.80 | Yes | |
| 2026-04-28 21:13 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3042:52 | 3.17 | Yes | |
| 2026-04-28 21:11 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3042:50 | 2.81 | Yes | |
| 2026-04-28 21:08 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3042:47 | 3.03 | Yes | |
| 2026-04-28 21:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3042:41 | 3.30 | Yes | |
| 2026-04-28 21:00 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3042:38 | 2.79 | Yes | |
| 2026-04-28 19:56 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3041:35 | 2.97 | Yes | |
| 2026-04-28 19:54 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3041:33 | 2.97 | Yes | |
| 2026-04-28 19:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3041:07 | 3.33 | Yes | |
| 2026-04-28 19:26 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3041:05 | 2.99 | Yes | |
| 2026-04-28 19:15 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3040:54 | 2.90 | Yes | |
| 2026-04-28 19:12 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3040:51 | 4.68 | Yes | |
| 2026-04-28 18:03 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3039:42 | 3.42 | Yes | |
| 2026-04-28 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3039:39 | 2.70 | Yes | |
| 2026-04-28 18:01 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3039:39 | 2.84 | Yes | |
| 2026-04-28 17:58 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3039:37 | 2.85 | Yes | |
| 2026-04-28 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3039:28 | 3.80 | Yes | |
| 2026-04-28 17:47 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3039:26 | 3.20 | Yes | |
| 2026-04-28 16:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3038:17 | 2.91 | Yes | |
| 2026-04-28 16:36 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3038:15 | 3.44 | Yes | |
| 2026-04-28 16:32 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3038:11 | 3.71 | Yes | |
| 2026-04-28 16:29 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3038:08 | 2.80 | Yes | |
| 2026-04-28 16:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3038:07 | 3.21 | Yes | |
| 2026-04-28 16:26 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3038:05 | 3.39 | Yes | |
| 2026-04-28 15:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3037:12 | 2.44 | Yes | |
| 2026-04-28 15:31 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3037:10 | 3.61 | Yes | |
| 2026-04-28 14:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3036:26 | 5.05 | Yes | |
| 2026-04-28 14:45 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3036:24 | 3.09 | Yes | |
| 2026-04-28 14:38 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3036:17 | 3.62 | Yes | |
| 2026-04-28 14:36 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3036:14 | 2.91 | Yes | |
| 2026-04-28 14:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3035:47 | 2.86 | Yes | |
| 2026-04-28 14:06 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3035:45 | 2.87 | Yes | |
| 2026-04-28 13:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3035:10 | 4.00 | Yes | |
| 2026-04-28 13:29 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3035:08 | 2.84 | Yes | |
| 2026-04-28 12:44 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3034:23 | 3.78 | Yes | |
| 2026-04-28 12:42 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3034:21 | 2.98 | Yes | |
| 2026-04-28 12:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3033:59 | 2.70 | Yes | |
| 2026-04-28 12:18 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3033:57 | 3.04 | Yes | |
| 2026-04-28 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3033:32 | 3.31 | Yes | |
| 2026-04-28 11:51 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3033:30 | 3.03 | Yes | |
| 2026-04-28 11:23 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3033:02 | 2.90 | Yes | |
| 2026-04-28 11:21 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3033:00 | 3.21 | Yes | |
| 2026-04-28 10:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3032:12 | 3.18 | Yes | |
| 2026-04-28 10:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3032:12 | 2.86 | Yes | |
| 2026-04-28 10:31 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3032:10 | 2.70 | Yes | |
| 2026-04-28 10:31 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3032:10 | 3.05 | Yes | |
| 2026-04-28 09:56 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3031:35 | 4.68 | Yes | |
| 2026-04-28 09:54 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3031:33 | 3.10 | Yes | |
| 2026-04-28 09:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3030:48 | 3.11 | Yes | |
| 2026-04-28 09:07 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3030:46 | 2.80 | Yes | |
| 2026-04-28 08:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3030:15 | 3.05 | Yes | |
| 2026-04-28 08:34 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3030:13 | 3.58 | Yes | |
| 2026-04-28 08:07 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3029:46 | 4.86 | Yes | |
| 2026-04-28 08:05 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3029:44 | 4.20 | Yes | |
| 2026-04-28 07:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3029:18 | 2.90 | Yes | |
| 2026-04-28 07:37 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3029:16 | 2.77 | Yes | |
| 2026-04-28 07:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3028:56 | 2.77 | Yes | |
| 2026-04-28 07:15 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3028:54 | 3.00 | Yes | |
| 2026-04-28 06:30 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3028:09 | 4.51 | Yes | |
| 2026-04-28 06:28 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3028:07 | 3.11 | Yes | |
| 2026-04-28 06:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3028:04 | 3.16 | Yes | |
| 2026-04-28 06:23 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3028:02 | 2.80 | Yes | |
| 2026-04-28 05:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3027:13 | 3.49 | Yes | |
| 2026-04-28 05:32 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3027:11 | 3.90 | Yes | |
| 2026-04-28 05:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3026:58 | 3.24 | Yes | |
| 2026-04-28 05:18 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3026:56 | 2.64 | Yes | |
| 2026-04-28 05:14 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3026:53 | 3.43 | Yes | |
| 2026-04-28 05:12 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3026:51 | 3.16 | Yes | |
| 2026-04-28 04:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3025:57 | 3.05 | Yes | |
| 2026-04-28 04:17 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3025:55 | 3.27 | Yes | |
| 2026-04-28 03:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3025:38 | 3.72 | Yes | |
| 2026-04-28 03:57 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3025:36 | 2.95 | Yes | |
| 2026-04-28 03:46 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3025:25 | 2.99 | Yes | |
| 2026-04-28 03:44 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3025:23 | 2.92 | Yes | |
| 2026-04-28 02:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3024:00 | 3.40 | Yes | |
| 2026-04-28 02:20 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3023:58 | 3.59 | Yes | |
| 2026-04-28 02:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3023:48 | 2.80 | Yes | |
| 2026-04-28 02:07 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3023:45 | 3.12 | Yes | |
| 2026-04-28 01:53 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3023:32 | 4.60 | Yes | |
| 2026-04-28 01:51 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3023:30 | 3.02 | Yes | |
| 2026-04-28 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3022:42 | 2.77 | Yes | |
| 2026-04-28 01:02 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3022:40 | 2.65 | Yes | |
| 2026-04-28 00:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3022:32 | 2.92 | Yes | |
| 2026-04-28 00:51 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3022:30 | 3.98 | Yes | |
| 2026-04-27 23:57 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3021:36 | 3.20 | Yes | |
| 2026-04-27 23:55 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3021:33 | 3.27 | Yes | |
| 2026-04-27 23:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3021:14 | 3.06 | Yes | |
| 2026-04-27 23:33 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3021:12 | 3.59 | Yes | |
| 2026-04-27 23:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3020:55 | 2.80 | Yes | |
| 2026-04-27 23:14 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3020:53 | 3.05 | Yes | |
| 2026-04-27 22:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3019:50 | 3.27 | Yes | |
| 2026-04-27 22:09 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3019:48 | 2.68 | Yes | |
| 2026-04-27 22:05 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3019:44 | 2.78 | Yes | |
| 2026-04-27 22:03 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3019:42 | 3.01 | Yes | |
| 2026-04-27 21:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3019:36 | 3.27 | Yes | |
| 2026-04-27 21:55 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3019:34 | 3.31 | Yes | |
| 2026-04-27 20:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3018:25 | 2.64 | Yes | |
| 2026-04-27 20:44 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3018:23 | 3.07 | Yes | |
| 2026-04-27 20:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3018:13 | 3.54 | Yes | |
| 2026-04-27 20:32 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3018:11 | 2.98 | Yes | |
| 2026-04-27 20:24 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3018:02 | 4.57 | Yes | |
| 2026-04-27 20:21 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3018:00 | 3.25 | Yes | |
| 2026-04-27 19:11 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3016:50 | 2.79 | Yes | |
| 2026-04-27 19:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3016:48 | 5.86 | Yes | |
| 2026-04-27 19:09 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3016:47 | 2.94 | Yes | |
| 2026-04-27 19:07 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3016:46 | 2.66 | Yes | |
| 2026-04-27 19:07 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3016:46 | 2.89 | Yes | |
| 2026-04-27 19:05 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3016:44 | 3.37 | Yes | |
| 2026-04-27 18:04 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3015:43 | 2.88 | Yes | |
| 2026-04-27 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3015:42 | 2.88 | Yes | |
| 2026-04-27 18:02 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3015:41 | 2.97 | Yes | |
| 2026-04-27 18:01 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3015:40 | 2.99 | Yes | |
| 2026-04-27 17:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3015:30 | 3.30 | Yes | |
| 2026-04-27 17:49 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3015:28 | 3.12 | Yes | |
| 2026-04-27 16:56 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3014:35 | 2.87 | Yes | |
| 2026-04-27 16:54 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3014:33 | 2.63 | Yes | |
| 2026-04-27 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3014:28 | 3.12 | Yes | |
| 2026-04-27 16:47 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3014:26 | 2.86 | Yes | |
| 2026-04-27 16:26 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3014:05 | 2.73 | Yes | |
| 2026-04-27 16:24 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3014:02 | 2.77 | Yes | |
| 2026-04-27 15:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3013:02 | 3.18 | Yes | |
| 2026-04-27 15:21 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3013:00 | 2.93 | Yes | |
| 2026-04-27 15:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3012:58 | 3.18 | Yes | |
| 2026-04-27 15:17 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3012:55 | 3.00 | Yes | |
| 2026-04-27 14:53 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3012:32 | 2.76 | Yes | |
| 2026-04-27 14:50 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3012:29 | 3.09 | Yes | |
| 2026-04-27 14:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3012:00 | 2.75 | Yes | |
| 2026-04-27 14:19 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3011:58 | 3.63 | Yes | |
| 2026-04-27 13:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3011:35 | 3.56 | Yes | |
| 2026-04-27 13:54 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3011:33 | 3.56 | Yes | |
| 2026-04-27 13:02 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3010:41 | 3.18 | Yes | |
| 2026-04-27 13:00 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3010:38 | 4.11 | Yes | |
| 2026-04-27 12:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3010:08 | 3.05 | Yes | |
| 2026-04-27 12:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3010:07 | 3.55 | Yes | |
| 2026-04-27 12:27 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3010:06 | 4.66 | Yes | |
| 2026-04-27 12:26 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3010:05 | 2.85 | Yes | |
| 2026-04-27 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3008:50 | 3.16 | Yes | |
| 2026-04-27 11:09 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3008:48 | 2.97 | Yes | |
| 2026-04-27 11:08 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3008:47 | 2.74 | Yes | |
| 2026-04-27 11:06 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3008:45 | 3.32 | Yes | |
| 2026-04-27 10:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3008:13 | 2.46 | Yes | |
| 2026-04-27 10:33 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3008:11 | 3.21 | Yes | |
| 2026-04-27 10:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3007:50 | 3.03 | Yes | |
| 2026-04-27 10:09 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3007:48 | 4.01 | Yes | |
| 2026-04-27 10:05 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3007:44 | 2.71 | Yes | |
| 2026-04-27 10:03 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3007:41 | 2.86 | Yes | |
| 2026-04-27 09:05 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3006:44 | 3.04 | Yes | |
| 2026-04-27 09:03 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3006:42 | 3.05 | Yes | |
| 2026-04-27 08:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3006:29 | 3.34 | Yes | |
| 2026-04-27 08:48 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3006:27 | 2.87 | Yes | |
| 2026-04-27 08:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3006:13 | 2.86 | Yes | |
| 2026-04-27 08:32 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3006:11 | 3.61 | Yes | |
| 2026-04-27 07:27 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3005:06 | 4.19 | Yes | |
| 2026-04-27 07:25 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3005:04 | 3.95 | Yes | |
| 2026-04-27 07:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3005:00 | 3.18 | Yes | |
| 2026-04-27 07:19 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3004:58 | 3.31 | Yes | |
| 2026-04-27 06:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3004:16 | 2.64 | Yes | |
| 2026-04-27 06:35 | United Kingdom | 185.73.44.89 | 2025-12-23 02:21 | 3004:13 | 3.10 | Yes | |
| 2026-04-27 06:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-23 02:21 | 3003:58 | 3.13 | Yes | |
| 2026-04-27 06:18 | Germany | 78.46.209.220 | 2025-12-23 02:21 | 3003:56 | 3.18 | Yes | |
| 2026-04-27 06:05 | Sweden | 2001:6b0:19:2::121 | 2025-12-23 02:21 | 3003:43 | 3.16 | Yes | |
| 2026-04-27 06:02 | Sweden | 194.71.11.121 | 2025-12-23 02:21 | 3003:41 | 3.10 | Yes | |
| 2026-04-27 05:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-23 02:21 | 3003:10 | 3.62 | Yes | |
