URL Details: https://mirror.aarnet.edu.au/pub/archlinux/

URL: https://mirror.aarnet.edu.au/pub/archlinux/
Mirror: aarnet.edu.au
Protocol: https
Country: Australia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-29 10:17 Sweden 194.71.11.121 2026-04-29 09:31 0:46 0.85 Yes
2026-04-29 09:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 09:31 0:20 0.84 Yes
2026-04-29 09:49 Germany 78.46.209.220 2026-04-29 09:31 0:18 0.84 Yes
2026-04-29 09:11 United Kingdom 2001:ba8:0:4030::2 2026-04-29 08:28 0:43 0.80 Yes
2026-04-29 09:09 United Kingdom 185.73.44.89 2026-04-29 08:28 0:41 0.80 Yes
2026-04-29 08:31 Sweden 2001:6b0:19:2::121 2026-04-29 08:28 0:03 0.90 Yes
2026-04-29 08:29 Sweden 194.71.11.121 2026-04-29 08:28 0:01 0.85 Yes
2026-04-29 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-29 07:26 0:35 0.85 Yes
2026-04-29 07:59 Germany 78.46.209.220 2026-04-29 07:26 0:33 0.84 Yes
2026-04-29 07:36 United Kingdom 2001:ba8:0:4030::2 2026-04-29 07:26 0:10 0.80 Yes
2026-04-29 07:34 United Kingdom 185.73.44.89 2026-04-29 07:26 0:08 0.92 Yes
2026-04-29 07:07 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 25:40 1.12 Yes
2026-04-29 07:04 Sweden 194.71.11.121 2026-04-28 05:26 25:38 1.17 Yes
2026-04-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 24:48 0.84 Yes
2026-04-29 06:13 Germany 78.46.209.220 2026-04-28 05:26 24:46 0.84 Yes
2026-04-29 06:08 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 24:42 1.06 Yes
2026-04-29 06:06 United Kingdom 185.73.44.89 2026-04-28 05:26 24:40 0.80 Yes
2026-04-29 05:20 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 23:54 1.26 Yes
2026-04-29 05:18 Sweden 194.71.11.121 2026-04-28 05:26 23:52 1.16 Yes
2026-04-29 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 23:15 0.84 Yes
2026-04-29 04:39 Germany 78.46.209.220 2026-04-28 05:26 23:13 0.84 Yes
2026-04-29 04:16 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 22:50 1.37 Yes
2026-04-29 04:14 United Kingdom 185.73.44.89 2026-04-28 05:26 22:48 0.81 Yes
2026-04-29 04:11 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 22:44 0.85 Yes
2026-04-29 04:08 Sweden 194.71.11.121 2026-04-28 05:26 22:42 1.30 Yes
2026-04-29 03:03 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 21:37 1.13 Yes
2026-04-29 03:01 Sweden 194.71.11.121 2026-04-28 05:26 21:35 0.85 Yes
2026-04-29 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 21:26 0.84 Yes
2026-04-29 02:50 Germany 78.46.209.220 2026-04-28 05:26 21:24 0.84 Yes
2026-04-29 02:31 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 21:05 1.18 Yes
2026-04-29 02:29 United Kingdom 185.73.44.89 2026-04-28 05:26 21:03 0.80 Yes
2026-04-29 01:43 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 20:17 1.11 Yes
2026-04-29 01:41 Sweden 194.71.11.121 2026-04-28 05:26 20:15 0.86 Yes
2026-04-29 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 20:08 0.84 Yes
2026-04-29 01:33 Germany 78.46.209.220 2026-04-28 05:26 20:06 0.84 Yes
2026-04-29 01:29 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 20:02 1.06 Yes
2026-04-29 01:27 United Kingdom 185.73.44.89 2026-04-28 05:26 20:00 0.81 Yes
2026-04-29 00:41 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 19:14 0.86 Yes
2026-04-29 00:38 Sweden 194.71.11.121 2026-04-28 05:26 19:12 1.11 Yes
2026-04-28 23:56 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 18:29 0.81 Yes
2026-04-28 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 18:29 0.84 Yes
2026-04-28 23:54 United Kingdom 185.73.44.89 2026-04-28 05:26 18:27 1.06 Yes
2026-04-28 23:53 Germany 78.46.209.220 2026-04-28 05:26 18:27 0.84 Yes
2026-04-28 22:53 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 17:26 1.14 Yes
2026-04-28 22:50 Sweden 194.71.11.121 2026-04-28 05:26 17:24 1.16 Yes
2026-04-28 22:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 17:07 1.13 Yes
2026-04-28 22:31 Germany 78.46.209.220 2026-04-28 05:26 17:05 1.13 Yes
2026-04-28 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 17:02 0.80 Yes
2026-04-28 22:27 United Kingdom 185.73.44.89 2026-04-28 05:26 17:00 1.06 Yes
2026-04-28 21:16 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 15:49 0.80 Yes
2026-04-28 21:13 United Kingdom 185.73.44.89 2026-04-28 05:26 15:47 1.04 Yes
2026-04-28 21:12 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 15:45 1.30 Yes
2026-04-28 21:09 Sweden 194.71.11.121 2026-04-28 05:26 15:43 1.29 Yes
2026-04-28 21:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 15:36 0.84 Yes
2026-04-28 21:00 Germany 78.46.209.220 2026-04-28 05:26 15:34 0.84 Yes
2026-04-28 19:57 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 14:31 1.06 Yes
2026-04-28 19:55 United Kingdom 185.73.44.89 2026-04-28 05:26 14:29 0.80 Yes
2026-04-28 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 14:03 0.84 Yes
2026-04-28 19:27 Germany 78.46.209.220 2026-04-28 05:26 14:00 0.84 Yes
2026-04-28 19:15 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 13:49 1.09 Yes
2026-04-28 19:13 Sweden 194.71.11.121 2026-04-28 05:26 13:47 0.86 Yes
2026-04-28 18:03 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 12:37 0.85 Yes
2026-04-28 18:01 Sweden 194.71.11.121 2026-04-28 05:26 12:35 0.86 Yes
2026-04-28 18:01 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 12:35 0.80 Yes
2026-04-28 17:59 United Kingdom 185.73.44.89 2026-04-28 05:26 12:33 0.92 Yes
2026-04-28 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 12:23 0.84 Yes
2026-04-28 17:48 Germany 78.46.209.220 2026-04-28 05:26 12:21 0.84 Yes
2026-04-28 16:39 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 11:12 0.82 Yes
2026-04-28 16:37 United Kingdom 185.73.44.89 2026-04-28 05:26 11:10 1.07 Yes
2026-04-28 16:33 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 11:06 0.86 Yes
2026-04-28 16:30 Sweden 194.71.11.121 2026-04-28 05:26 11:04 1.22 Yes
2026-04-28 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 11:02 0.84 Yes
2026-04-28 16:27 Germany 78.46.209.220 2026-04-28 05:26 11:00 0.84 Yes
2026-04-28 15:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 10:07 1.06 Yes
2026-04-28 15:32 United Kingdom 185.73.44.89 2026-04-28 05:26 10:05 0.80 Yes
2026-04-28 14:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 9:22 1.41 Yes
2026-04-28 14:46 Germany 78.46.209.220 2026-04-28 05:26 9:20 1.12 Yes
2026-04-28 14:39 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 9:12 0.85 Yes
2026-04-28 14:36 Sweden 194.71.11.121 2026-04-28 05:26 9:10 0.86 Yes
2026-04-28 14:09 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 8:43 1.36 Yes
2026-04-28 14:07 United Kingdom 185.73.44.89 2026-04-28 05:26 8:41 0.80 Yes
2026-04-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 8:06 0.84 Yes
2026-04-28 13:30 Germany 78.46.209.220 2026-04-28 05:26 8:04 0.84 Yes
2026-04-28 12:45 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 7:19 1.13 Yes
2026-04-28 12:43 Sweden 194.71.11.121 2026-04-28 05:26 7:16 0.86 Yes
2026-04-28 12:21 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 6:54 1.06 Yes
2026-04-28 12:19 United Kingdom 185.73.44.89 2026-04-28 05:26 6:52 1.06 Yes
2026-04-28 11:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 6:28 0.84 Yes
2026-04-28 11:52 Germany 78.46.209.220 2026-04-28 05:26 6:26 0.84 Yes
2026-04-28 11:24 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 5:58 0.86 Yes
2026-04-28 11:22 Sweden 194.71.11.121 2026-04-28 05:26 5:56 1.16 Yes
2026-04-28 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 5:08 0.84 Yes
2026-04-28 10:34 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 5:07 0.81 Yes
2026-04-28 10:32 Germany 78.46.209.220 2026-04-28 05:26 5:06 0.84 Yes
2026-04-28 10:32 United Kingdom 185.73.44.89 2026-04-28 05:26 5:05 1.06 Yes
2026-04-28 09:57 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 4:30 1.50 Yes
2026-04-28 09:55 Sweden 194.71.11.121 2026-04-28 05:26 4:28 1.34 Yes
2026-04-28 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 3:43 1.41 Yes
2026-04-28 09:08 Germany 78.46.209.220 2026-04-28 05:26 3:41 0.84 Yes
2026-04-28 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 3:10 1.38 Yes
2026-04-28 08:35 United Kingdom 185.73.44.89 2026-04-28 05:26 3:08 0.99 Yes
2026-04-28 08:08 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 2:41 1.29 Yes
2026-04-28 08:06 Sweden 194.71.11.121 2026-04-28 05:26 2:39 0.85 Yes
2026-04-28 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 2:14 0.84 Yes
2026-04-28 07:38 Germany 78.46.209.220 2026-04-28 05:26 2:12 0.84 Yes
2026-04-28 07:18 United Kingdom 2001:ba8:0:4030::2 2026-04-28 05:26 1:51 1.06 Yes
2026-04-28 07:16 United Kingdom 185.73.44.89 2026-04-28 05:26 1:49 1.06 Yes
2026-04-28 06:31 Sweden 2001:6b0:19:2::121 2026-04-28 05:26 1:04 1.29 Yes
2026-04-28 06:29 Sweden 194.71.11.121 2026-04-28 05:26 1:02 1.29 Yes
2026-04-28 06:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 05:26 0:59 0.84 Yes
2026-04-28 06:24 Germany 78.46.209.220 2026-04-28 05:26 0:57 0.84 Yes
2026-04-28 05:35 United Kingdom 2001:ba8:0:4030::2 No HTTP Error 403: Forbidden
2026-04-28 05:33 United Kingdom 185.73.44.89 No HTTP Error 403: Forbidden
2026-04-28 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 04:25 0:55 0.84 Yes
2026-04-28 05:18 Germany 78.46.209.220 2026-04-28 04:25 0:53 0.84 Yes
2026-04-28 05:15 Sweden 2001:6b0:19:2::121 2026-04-28 04:25 0:50 1.51 Yes
2026-04-28 05:13 Sweden 194.71.11.121 2026-04-28 04:25 0:48 1.17 Yes
2026-04-28 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-28 02:20 1:59 0.84 Yes
2026-04-28 04:17 Germany 78.46.209.220 2026-04-28 02:20 1:57 0.84 Yes
2026-04-28 04:00 United Kingdom 2001:ba8:0:4030::2 2026-04-28 02:20 1:40 0.92 Yes
2026-04-28 03:58 United Kingdom 185.73.44.89 2026-04-28 02:20 1:38 0.93 Yes
2026-04-28 03:47 Sweden 2001:6b0:19:2::121 2026-04-28 02:20 1:27 1.42 Yes
2026-04-28 03:45 Sweden 194.71.11.121 2026-04-28 02:20 1:25 1.29 Yes
2026-04-28 02:22 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-04-28 02:20 Germany 78.46.209.220 No HTTP Error 403: Forbidden
2026-04-28 02:09 United Kingdom 2001:ba8:0:4030::2 No HTTP Error 403: Forbidden
2026-04-28 02:07 United Kingdom 185.73.44.89 No HTTP Error 403: Forbidden
2026-04-28 01:54 Sweden 2001:6b0:19:2::121 No HTTP Error 403: Forbidden
2026-04-28 01:52 Sweden 194.71.11.121 No HTTP Error 403: Forbidden
2026-04-28 01:04 Germany 2a01:4f8:c2c:c62f::1 No HTTP Error 403: Forbidden
2026-04-28 01:02 Germany 78.46.209.220 No HTTP Error 403: Forbidden
2026-04-28 00:54 United Kingdom 2001:ba8:0:4030::2 No HTTP Error 403: Forbidden
2026-04-28 00:52 United Kingdom 185.73.44.89 No HTTP Error 403: Forbidden
2026-04-27 23:58 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 124:25 0.85 Yes
2026-04-27 23:55 Sweden 194.71.11.121 2026-04-22 19:32 124:23 1.13 Yes
2026-04-27 23:36 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 124:04 0.80 Yes
2026-04-27 23:34 United Kingdom 185.73.44.89 2026-04-22 19:32 124:02 0.80 Yes
2026-04-27 23:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 123:45 1.41 Yes
2026-04-27 23:15 Germany 78.46.209.220 2026-04-22 19:32 123:43 1.13 Yes
2026-04-27 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 122:40 0.84 Yes
2026-04-27 22:10 Germany 78.46.209.220 2026-04-22 19:32 122:38 1.26 Yes
2026-04-27 22:06 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 122:34 0.86 Yes
2026-04-27 22:04 Sweden 194.71.11.121 2026-04-22 19:32 122:32 1.12 Yes
2026-04-27 21:58 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 122:26 1.11 Yes
2026-04-27 21:56 United Kingdom 185.73.44.89 2026-04-22 19:32 122:24 0.93 Yes
2026-04-27 20:47 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 121:15 0.92 Yes
2026-04-27 20:45 United Kingdom 185.73.44.89 2026-04-22 19:32 121:13 0.80 Yes
2026-04-27 20:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 121:03 1.40 Yes
2026-04-27 20:33 Germany 78.46.209.220 2026-04-22 19:32 121:01 0.84 Yes
2026-04-27 20:24 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 120:52 1.26 Yes
2026-04-27 20:22 Sweden 194.71.11.121 2026-04-22 19:32 120:50 1.11 Yes
2026-04-27 19:11 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 119:39 1.29 Yes
2026-04-27 19:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 119:38 0.84 Yes
2026-04-27 19:09 Sweden 194.71.11.121 2026-04-22 19:32 119:37 0.85 Yes
2026-04-27 19:08 Germany 78.46.209.220 2026-04-22 19:32 119:36 0.84 Yes
2026-04-27 19:08 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 119:36 1.36 Yes
2026-04-27 19:06 United Kingdom 185.73.44.89 2026-04-22 19:32 119:34 0.99 Yes
2026-04-27 18:05 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 118:33 1.09 Yes
2026-04-27 18:04 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 118:32 1.06 Yes
2026-04-27 18:03 Sweden 194.71.11.121 2026-04-22 19:32 118:31 1.12 Yes
2026-04-27 18:02 United Kingdom 185.73.44.89 2026-04-22 19:32 118:30 0.95 Yes
2026-04-27 17:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 118:20 0.84 Yes
2026-04-27 17:50 Germany 78.46.209.220 2026-04-22 19:32 118:18 0.84 Yes
2026-04-27 16:57 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 117:25 1.29 Yes
2026-04-27 16:55 United Kingdom 185.73.44.89 2026-04-22 19:32 117:23 1.12 Yes
2026-04-27 16:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 117:18 0.84 Yes
2026-04-27 16:48 Germany 78.46.209.220 2026-04-22 19:32 117:16 1.13 Yes
2026-04-27 16:27 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 116:54 0.85 Yes
2026-04-27 16:24 Sweden 194.71.11.121 2026-04-22 19:32 116:52 1.30 Yes
2026-04-27 15:24 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 115:52 1.11 Yes
2026-04-27 15:22 United Kingdom 185.73.44.89 2026-04-22 19:32 115:50 0.80 Yes
2026-04-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 115:47 1.40 Yes
2026-04-27 15:17 Germany 78.46.209.220 2026-04-22 19:32 115:45 0.84 Yes
2026-04-27 14:53 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 115:21 1.65 Yes
2026-04-27 14:51 Sweden 194.71.11.121 2026-04-22 19:32 115:19 0.86 Yes
2026-04-27 14:22 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 114:50 1.30 Yes
2026-04-27 14:20 United Kingdom 185.73.44.89 2026-04-22 19:32 114:48 1.06 Yes
2026-04-27 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 114:25 0.84 Yes
2026-04-27 13:55 Germany 78.46.209.220 2026-04-22 19:32 114:23 0.84 Yes
2026-04-27 13:03 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 113:31 0.91 Yes
2026-04-27 13:00 Sweden 194.71.11.121 2026-04-22 19:32 113:28 0.86 Yes
2026-04-27 12:30 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 112:58 1.10 Yes
2026-04-27 12:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 112:56 0.84 Yes
2026-04-27 12:28 United Kingdom 185.73.44.89 2026-04-22 19:32 112:56 0.80 Yes
2026-04-27 12:27 Germany 78.46.209.220 2026-04-22 19:32 112:55 0.84 Yes
2026-04-27 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 111:40 0.84 Yes
2026-04-27 11:10 Germany 78.46.209.220 2026-04-22 19:32 111:38 0.84 Yes
2026-04-27 11:09 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 111:37 1.12 Yes
2026-04-27 11:07 Sweden 194.71.11.121 2026-04-22 19:32 111:35 0.86 Yes
2026-04-27 10:35 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 111:03 1.10 Yes
2026-04-27 10:33 United Kingdom 185.73.44.89 2026-04-22 19:32 111:01 1.06 Yes
2026-04-27 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 110:39 0.84 Yes
2026-04-27 10:09 Germany 78.46.209.220 2026-04-22 19:32 110:37 0.84 Yes
2026-04-27 10:06 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 110:34 1.16 Yes
2026-04-27 10:03 Sweden 194.71.11.121 2026-04-22 19:32 110:31 0.86 Yes
2026-04-27 09:06 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 109:34 0.86 Yes
2026-04-27 09:04 Sweden 194.71.11.121 2026-04-22 19:32 109:32 0.86 Yes
2026-04-27 08:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 109:19 0.84 Yes
2026-04-27 08:49 Germany 78.46.209.220 2026-04-22 19:32 109:17 1.39 Yes
2026-04-27 08:35 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 109:03 0.80 Yes
2026-04-27 08:33 United Kingdom 185.73.44.89 2026-04-22 19:32 109:01 1.18 Yes
2026-04-27 07:28 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 107:56 1.09 Yes
2026-04-27 07:26 Sweden 194.71.11.121 2026-04-22 19:32 107:54 0.89 Yes
2026-04-27 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 107:50 0.84 Yes
2026-04-27 07:20 Germany 78.46.209.220 2026-04-22 19:32 107:48 0.84 Yes
2026-04-27 06:37 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 107:05 1.06 Yes
2026-04-27 06:36 United Kingdom 185.73.44.89 2026-04-22 19:32 107:03 1.11 Yes
2026-04-27 06:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 106:48 0.84 Yes
2026-04-27 06:18 Germany 78.46.209.220 2026-04-22 19:32 106:46 0.84 Yes
2026-04-27 06:05 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 106:33 0.86 Yes
2026-04-27 06:03 Sweden 194.71.11.121 2026-04-22 19:32 106:31 1.27 Yes
2026-04-27 05:32 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 106:00 1.49 Yes
2026-04-27 05:30 United Kingdom 185.73.44.89 2026-04-22 19:32 105:58 0.80 Yes
2026-04-27 05:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 105:30 1.40 Yes
2026-04-27 05:00 Germany 78.46.209.220 2026-04-22 19:32 105:28 0.84 Yes
2026-04-27 04:31 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 104:59 0.86 Yes
2026-04-27 04:29 Sweden 194.71.11.121 2026-04-22 19:32 104:57 1.13 Yes
2026-04-27 04:03 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 104:31 0.81 Yes
2026-04-27 04:01 United Kingdom 185.73.44.89 2026-04-22 19:32 104:29 1.06 Yes
2026-04-27 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 103:30 0.84 Yes
2026-04-27 03:00 Germany 78.46.209.220 2026-04-22 19:32 103:28 0.84 Yes
2026-04-27 02:57 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 103:25 0.80 Yes
2026-04-27 02:55 United Kingdom 185.73.44.89 2026-04-22 19:32 103:23 1.10 Yes
2026-04-27 02:38 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 103:06 1.16 Yes
2026-04-27 02:36 Sweden 194.71.11.121 2026-04-22 19:32 103:04 0.86 Yes
2026-04-27 01:54 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 102:22 1.34 Yes
2026-04-27 01:52 United Kingdom 185.73.44.89 2026-04-22 19:32 102:20 1.06 Yes
2026-04-27 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 101:54 1.13 Yes
2026-04-27 01:24 Germany 78.46.209.220 2026-04-22 19:32 101:52 0.84 Yes
2026-04-27 00:58 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 101:26 0.86 Yes
2026-04-27 00:56 Sweden 194.71.11.121 2026-04-22 19:32 101:24 0.91 Yes
2026-04-27 00:18 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 100:46 1.32 Yes
2026-04-27 00:16 United Kingdom 185.73.44.89 2026-04-22 19:32 100:44 1.11 Yes
2026-04-26 23:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 99:54 1.41 Yes
2026-04-26 23:24 Germany 78.46.209.220 2026-04-22 19:32 99:52 0.84 Yes
2026-04-26 23:18 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 99:46 0.86 Yes
2026-04-26 23:17 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 99:45 1.18 Yes
2026-04-26 23:15 Sweden 194.71.11.121 2026-04-22 19:32 99:43 0.86 Yes
2026-04-26 23:15 United Kingdom 185.73.44.89 2026-04-22 19:32 99:43 1.06 Yes
2026-04-26 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 98:39 1.41 Yes
2026-04-26 22:09 Germany 78.46.209.220 2026-04-22 19:32 98:37 0.84 Yes
2026-04-26 21:55 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 98:23 0.80 Yes
2026-04-26 21:53 United Kingdom 185.73.44.89 2026-04-22 19:32 98:21 0.80 Yes
2026-04-26 21:45 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 98:13 1.27 Yes
2026-04-26 21:43 Sweden 194.71.11.121 2026-04-22 19:32 98:11 0.86 Yes
2026-04-26 20:21 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 96:49 1.30 Yes
2026-04-26 20:19 Sweden 194.71.11.121 2026-04-22 19:32 96:47 1.09 Yes
2026-04-26 20:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 96:39 0.84 Yes
2026-04-26 20:09 Germany 78.46.209.220 2026-04-22 19:32 96:37 0.84 Yes
2026-04-26 20:04 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 96:32 0.92 Yes
2026-04-26 20:03 United Kingdom 185.73.44.89 2026-04-22 19:32 96:30 1.10 Yes
2026-04-26 19:06 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 95:34 0.86 Yes
2026-04-26 19:04 Sweden 194.71.11.121 2026-04-22 19:32 95:32 0.91 Yes
2026-04-26 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 94:42 0.84 Yes
2026-04-26 18:12 Germany 78.46.209.220 2026-04-22 19:32 94:40 0.84 Yes
2026-04-26 18:06 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 94:34 0.80 Yes
2026-04-26 18:04 United Kingdom 185.73.44.89 2026-04-22 19:32 94:32 0.80 Yes
2026-04-26 17:19 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 93:47 1.09 Yes
2026-04-26 17:17 Sweden 194.71.11.121 2026-04-22 19:32 93:45 0.91 Yes
2026-04-26 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 92:50 0.84 Yes
2026-04-26 16:20 Germany 78.46.209.220 2026-04-22 19:32 92:48 0.84 Yes
2026-04-26 16:13 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 92:41 0.92 Yes
2026-04-26 16:10 United Kingdom 185.73.44.89 2026-04-22 19:32 92:38 1.11 Yes
2026-04-26 15:43 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 92:11 1.30 Yes
2026-04-26 15:41 Sweden 194.71.11.121 2026-04-22 19:32 92:09 1.09 Yes
2026-04-26 14:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 91:18 0.84 Yes
2026-04-26 14:48 Germany 78.46.209.220 2026-04-22 19:32 91:15 1.13 Yes
2026-04-26 14:29 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:32 90:57 0.92 Yes
2026-04-26 14:27 United Kingdom 185.73.44.89 2026-04-22 19:32 90:55 0.80 Yes
2026-04-26 14:14 Sweden 2001:6b0:19:2::121 2026-04-22 19:32 90:42 1.37 Yes
2026-04-26 14:11 Sweden 194.71.11.121 2026-04-22 19:32 90:39 0.86 Yes
2026-04-26 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:32 90:10 0.84 Yes
2026-04-26 13:39 Germany 78.46.209.220 2026-04-22 19:32 90:07 0.84 Yes
